Tennis
Australian Open 2025 - Mens Winner
26 January 2025, 19:00
Selection | Win |
---|---|
Jannik Sinner | 2.10 |
Carlos Alcaraz | 3.50 |
Novak Djokovic | 3.50 |
Daniil Medvedev | 8.25 |
Alexander Zverev | 10.00 |
Jack Draper | 34 |
Arthur Fils | 41 |
Holger Rune | 41 |
Stefanos Tsitsipas | 41 |
Taylor Fritz | 41 |
Casper Ruud | 46 |
Alex De Minaur | 51 |
Andrey Rublev | 51 |
Ben Shelton | 51 |
Frances Tiafoe | 51 |
Hubert Hurkacz | 51 |
Sebastian Korda | 51 |
Felix Auger-Aliassime | 67 |
Christopher Eubanks | 75 |
Karen Khachanov | 75 |
Ugo Humbert | 75 |
Cameron Norrie | 81 |
Lorenzo Musetti | 81 |
Matteo Berrettini | 81 |
Tomas Machac | 81 |
Tommy Paul | 81 |
Denis Shapovalov | 101 |
Grigor Dimitrov | 101 |
Jakub Mensik | 101 |
Stan Wawrinka | 126 |
Borna Coric | 141 |
Alexei Popyrin | 151 |
Joao Fonseca | 151 |
Nicolas Jarry | 151 |
Adrian Mannarino | 201 |
Betslip
Empty Betslip