Soccer
UEFA Nations League
Saturday, 16 November 2024, 04:00 AMAEK Arena (Larnaca) | 25 More Markets | |
---|---|---|
Cyprus | 2.20 | |
Draw | 2.85 | |
Lithuania | 3.10 |
Saturday, 16 November 2024, 06:45 AMParken Stadium (Copenhagen) | 38 More Markets | |
---|---|---|
Denmark | 3.60 | |
Draw | 3.05 | |
Spain | 1.93 |
Saturday, 16 November 2024, 06:45 AMStade de Luxembourg (Luxembourg) | 25 More Markets | |
---|---|---|
Luxembourg | 2.74 | |
Draw | 2.80 | |
Bulgaria | 2.48 |
Saturday, 16 November 2024, 06:45 AMWindsor Park (Belfast) | 21 More Markets | |
---|---|---|
Northern Ireland | 1.40 | |
Draw | 3.60 | |
Belarus | 7.20 |
Saturday, 16 November 2024, 06:45 AMEstadio do Dragao (Porto) | 38 More Markets | |
---|---|---|
Portugal | 1.17 | |
Draw | 5.70 | |
Poland | 10.50 |
Saturday, 16 November 2024, 06:45 AMArena Nationala (Bucharest) | 25 More Markets | |
---|---|---|
Romania | 1.84 | |
Draw | 3.25 | |
Kosovo | 3.60 |
Saturday, 16 November 2024, 06:45 AMSan Marino Stadium (Serravalle) | 25 More Markets | |
---|---|---|
San Marino | 3.15 | |
Draw | 2.60 | |
Gibraltar | 2.36 |
Saturday, 16 November 2024, 06:45 AMHampden Park (Glasgow) | 38 More Markets | |
---|---|---|
Scotland | 3.15 | |
Draw | 3.15 | |
Croatia | 2.04 |
Saturday, 16 November 2024, 06:45 AMLetzigrund Stadion (Zurich) | 37 More Markets | |
---|---|---|
Switzerland | 1.67 | |
Draw | 3.40 | |
Serbia | 4.30 |
Sunday, 17 November 2024, 01:00 AMGabala City Stadium (Gabala) | 21 More Markets | |
---|---|---|
Azerbaijan | 1.52 | |
Draw | 3.60 | |
Estonia | 5.20 |
Sunday, 17 November 2024, 04:00 AMEstadi Nacional (Andorra la Vella) | 20 More Markets | |
---|---|---|
Andorra | 4.00 | |
Draw | 2.85 | |
Moldova | 1.89 |
Sunday, 17 November 2024, 04:00 AMAdjarabet Arena (Batumi) | 21 More Markets | |
---|---|---|
Georgia | 2.46 | |
Draw | 3.05 | |
Ukraine | 2.58 |
Sunday, 17 November 2024, 04:00 AMPodgorica City Stadium (Podgorica) | 22 More Markets | |
---|---|---|
Montenegro | 2.32 | |
Draw | 3.05 | |
Iceland | 2.76 |
Sunday, 17 November 2024, 04:00 AMKadir Has Stadium (Kayseri) | 34 More Markets | |
---|---|---|
Turkey | 1.62 | |
Draw | 3.50 | |
Wales | 4.40 |
Sunday, 17 November 2024, 06:45 AMAir Albania Stadium (Tirana) | 21 More Markets | |
---|---|---|
Albania | 2.95 | |
Draw | 3.10 | |
Czech Republic | 2.16 |
Sunday, 17 November 2024, 06:45 AMEuropa-Park Stadion (Freiburg) | 34 More Markets | |
---|---|---|
Germany | 1.02 | |
Draw | 9.30 | |
Bosnia Herzegovina | 24 |
Sunday, 17 November 2024, 06:45 AMJohan Cruijff Arena (Amsterdam) | 34 More Markets | |
---|---|---|
Netherlands | 1.28 | |
Draw | 4.80 | |
Hungary | 7.40 |
Sunday, 17 November 2024, 06:45 AMStrawberry Arena (Solna) | 21 More Markets | |
---|---|---|
Sweden | 1.60 | |
Draw | 3.70 | |
Slovakia | 4.30 |
Monday, 18 November 2024, 01:00 AMSkonto stadions (Riga) | 16 More Markets | |
---|---|---|
Latvia | 2.90 | |
Draw | 3.15 | |
Armenia | 2.14 |
Monday, 18 November 2024, 01:00 AMNational Arena Toshe Proeski (Skopje) | 16 More Markets | |
---|---|---|
North Macedonia | 1.57 | |
Draw | 3.45 | |
Faroe Islands | 5.00 |
Monday, 18 November 2024, 04:00 AMErnst Happel Stadion (Vienna) | 16 More Markets | |
---|---|---|
Austria | 1.41 | |
Draw | 4.00 | |
Slovenia | 6.00 |
Monday, 18 November 2024, 04:00 AMWembley Stadium (London) | 20 More Markets | |
---|---|---|
England | 1.15 | |
Draw | 5.60 | |
Ireland | 12.75 |
Monday, 18 November 2024, 04:00 AMHelsinki Olympic Stadium (Helsinki) | More Markets | |
---|---|---|
Finland | 3.40 | |
Draw | 2.95 | |
Greece | 2.02 |
Monday, 18 November 2024, 04:00 AMUllevaal Stadion (Oslo) | 16 More Markets | |
---|---|---|
Norway | 1.05 | |
Draw | 8.20 | |
Kazakhstan | 18.75 |
Monday, 18 November 2024, 06:45 AMBozsik Arena (Budapest) | 16 More Markets | |
---|---|---|
Israel | 6.60 | |
Draw | 4.80 | |
Belgium | 1.31 |
Monday, 18 November 2024, 06:45 AMStadio Giuseppe Meazza (San Siro) (Milan) | 16 More Markets | |
---|---|---|
Italy | 2.58 | |
Draw | 3.10 | |
France | 2.40 |
Tuesday, 19 November 2024, 06:45 AMStadion Poljud (Split) | 16 More Markets | |
---|---|---|
Croatia | 2.90 | |
Draw | 3.15 | |
Portugal | 2.14 |
Tuesday, 19 November 2024, 06:45 AMPGE Narodowy (Warsaw) | More Markets | |
---|---|---|
Poland | 2.02 | |
Draw | 3.15 | |
Scotland | 3.15 |
Tuesday, 19 November 2024, 06:45 AMStadion Dubo ica (Leskovac) | 16 More Markets | |
---|---|---|
Serbia | 2.72 | |
Draw | 3.00 | |
Denmark | 2.34 |
Tuesday, 19 November 2024, 06:45 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | 16 More Markets | |
---|---|---|
Spain | 1.41 | |
Draw | 4.10 | |
Switzerland | 5.90 |
Wednesday, 20 November 2024, 06:45 AMBilino Polje (Zenica) | More Markets | |
---|---|---|
Bosnia Herzegovina | 5.90 | |
Draw | 4.10 | |
Netherlands | 1.40 |
Wednesday, 20 November 2024, 06:45 AMPuskas Arena (Budapest) | 16 More Markets | |
---|---|---|
Hungary | 4.90 | |
Draw | 3.80 | |
Germany | 1.51 |
Betslip
Empty Betslip