Soccer
UEFA Conference League
| Friday, 21 August 2026, 02:00 AMVeritas Stadion (Turku) | ||
|---|---|---|
| Inter Turku (Fin) | 4.40 | |
| Draw | 3.45 | |
| FC Copenhagen (Den) | 1.49 | |
|
|
||
| Friday, 21 August 2026, 02:00 AMVictoria Stadium (Gibraltar) | ||
|---|---|---|
| Lincoln (Gib) | 2.16 | |
| Draw | 2.90 | |
| Larne (Nir) | 2.64 | |
|
|
||
| Friday, 21 August 2026, 03:00 AMMCH Arena (Herning) | ||
|---|---|---|
| Midtjylland (Den) | 1.48 | |
| Draw | 3.35 | |
| Rijeka (Cro) | 4.70 | |
|
|
||
| Friday, 21 August 2026, 03:00 AMRight to Dream Park (Farum) | ||
|---|---|---|
| Nordsjaelland (Den) | 1.61 | |
| Draw | 3.50 | |
| St. Gallen (Sui) | 3.60 | |
|
|
||
| Friday, 21 August 2026, 03:00 AMRomssa Arena (Tromso) | ||
|---|---|---|
| Tromso (Nor) | 4.70 | |
| Draw | 3.45 | |
| Brighton (Eng) | 1.46 | |
|
|
||
| Friday, 21 August 2026, 03:30 AMTorsvollur (Torshavn) | ||
|---|---|---|
| Klaksvik (Fai) | 3.35 | |
| Draw | 3.35 | |
| Riga FC (Lat) | 1.69 | |
|
|
||
| Friday, 21 August 2026, 03:45 AMToumba Stadium (Thessaloniki) | ||
|---|---|---|
| PAOK (Gre) | 1.48 | |
| Draw | 3.35 | |
| Brann (Nor) | 4.70 | |
|
|
||
| Friday, 21 August 2026, 04:00 AMStadion im. Ernesta Pohla (Zabrze) | ||
|---|---|---|
| Gornik Zabrze (Pol) | 5.10 | |
| Draw | 3.45 | |
| Monaco (Fra) | 1.42 | |
|
|
||
| Friday, 21 August 2026, 04:00 AMDe Grolsch Veste (Enschede) | ||
|---|---|---|
| Twente (Ned) | 1.53 | |
| Draw | 3.40 | |
| Qarabag (Aze) | 4.20 | |
|
|
||
| Friday, 21 August 2026, 04:00 AMVikingsvollur (Reykjavik) | ||
|---|---|---|
| Vikingur Reykjavik (Ice) | 1.64 | |
| Draw | 3.25 | |
| Borac Banja Luka (Bih) | 3.70 | |
|
|
||
| Friday, 21 August 2026, 04:30 AMNew Balance Arena (Bergamo) | ||
|---|---|---|
| Atalanta (Ita) | 1.14 | |
| Draw | 4.60 | |
| H. Tel Aviv (Isr) | 11.00 | |
|
|
||
| Friday, 21 August 2026, 04:30 AMPlanet Group Arena (Gent) | ||
|---|---|---|
| Gent (Bel) | 1.50 | |
| Draw | 3.25 | |
| Hibernian (Sco) | 4.70 | |
|
|
||
| Friday, 21 August 2026, 04:30 AMAIL Arena (Lugano) | ||
|---|---|---|
| Lugano (Sui) | 1.83 | |
| Draw | 3.15 | |
| M. Tel Aviv (Isr) | 3.10 | |
|
|
||
| Friday, 21 August 2026, 04:30 AMFir Park (Motherwell) | ||
|---|---|---|
| Motherwell (Sco) | 4.70 | |
| Draw | 3.60 | |
| Freiburg (Ger) | 1.43 | |
|
|
||
| Friday, 21 August 2026, 04:30 AMOlympic Stadium of Athens (Athens) | ||
|---|---|---|
| Panathinaikos (Gre) | 1.32 | |
| Draw | 3.60 | |
| Hradec Kralove (Cze) | 6.60 | |
|
|
||
| Friday, 21 August 2026, 04:45 AMTynecastle Park (Edinburgh) | ||
|---|---|---|
| Hearts (Sco) | 2.16 | |
| Draw | 3.20 | |
| SK Rapid (Aut) | 2.44 | |
|
|
||
| Friday, 21 August 2026, 04:45 AMIbrox Stadium (Glasgow) | ||
|---|---|---|
| Rangers (Sco) | 1.34 | |
| Draw | 3.60 | |
| Jablonec (Cze) | 6.10 | |
|
|
||
| Friday, 21 August 2026, 05:00 AMEstadio Municipal de Braga (Braga) | ||
|---|---|---|
| Braga (Por) | 1.26 | |
| Draw | 3.90 | |
| Austria Vienna (Aut) | 7.00 | |
|
|
||
| Friday, 21 August 2026, 05:00 AMElbasan Arena (Elbasani) | ||
|---|---|---|
| Dinamo City (Alb) | 3.50 | |
| Draw | 3.00 | |
| Pafos (Cyp) | 1.77 | |
|
|
||
Betslip
Empty Betslip