Soccer
UEFA Champions League
| Wednesday, 09 September 2026, 02:45 AMJan Breydel Stadion (Brugge) | ||
|---|---|---|
| Club Brugge | 2.52 | |
| Draw | 3.35 | |
| Aston Villa | 2.22 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMSignal Iduna Park (Dortmund) | ||
|---|---|---|
| Dortmund | 1.66 | |
| Draw | 3.60 | |
| Villarreal | 3.80 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMEstadio do Dragao (Porto) | ||
|---|---|---|
| FC Porto | 4.10 | |
| Draw | 3.50 | |
| Manchester City | 1.62 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMStade Pierre-Mauroy (Villeneuve dAscq) | ||
|---|---|---|
| Lille | 2.08 | |
| Draw | 3.15 | |
| Betis | 2.90 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Real Madrid | 1.51 | |
| Draw | 3.80 | |
| Inter | 4.60 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMAnfield (Liverpool) | ||
|---|---|---|
| Liverpool | 1.62 | |
| Draw | 3.50 | |
| Atletico Madrid | 4.10 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMStadio Diego Armando Maradona (Naples) | ||
|---|---|---|
| Napoli | 3.80 | |
| Draw | 3.25 | |
| Arsenal | 1.73 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMParc des Princes (Paris) | ||
|---|---|---|
| PSG | 1.01 | |
| Draw | 8.50 | |
| Slovan Bratislava | 24 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMEstadio Jose Alvalade (Lisbon) | ||
|---|---|---|
| Sporting | 1.79 | |
| Draw | 3.35 | |
| Galatasaray | 3.45 | |
|
|
||
| Friday, 11 September 2026, 02:45 AMChobani Stadium Fenerbahce Sukru Saracoglu (Istanbul) | ||
|---|---|---|
| Fenerbahce | 2.50 | |
| Draw | 3.15 | |
| AS Roma | 2.32 | |
|
|
||
Betslip
Empty Betslip