Soccer
UEFA Champions League
Wednesday, 27 November 2024, 04:45 AMTehelne pole (Bratislava) | 16 More Markets | |
---|---|---|
Slovan Bratislava | 10.75 | |
Draw | 5.80 | |
AC Milan | 1.13 |
Wednesday, 27 November 2024, 04:45 AMepet ARENA (Prague) | 16 More Markets | |
---|---|---|
Sparta Prague | 4.90 | |
Draw | 3.70 | |
Atl. Madrid | 1.46 |
Wednesday, 27 November 2024, 07:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.04 | |
Draw | 7.40 | |
Brest | 16.25 |
Wednesday, 27 November 2024, 07:00 AMAllianz Arena (Munich) | 16 More Markets | |
---|---|---|
Bayern | 1.48 | |
Draw | 4.00 | |
PSG | 4.30 |
Wednesday, 27 November 2024, 07:00 AMStadio Giuseppe Meazza (San Siro) (Milan) | 16 More Markets | |
---|---|---|
Inter | 1.34 | |
Draw | 4.30 | |
RB Leipzig | 5.70 |
Wednesday, 27 November 2024, 07:00 AMBayArena (Leverkusen) | 16 More Markets | |
---|---|---|
Leverkusen | 1.10 | |
Draw | 6.20 | |
Salzburg | 11.50 |
Wednesday, 27 November 2024, 07:00 AMEtihad Stadium (Manchester) | 16 More Markets | |
---|---|---|
Manchester City | 1.08 | |
Draw | 6.60 | |
Feyenoord | 12.50 |
Wednesday, 27 November 2024, 07:00 AMEstadio Jose Alvalade (Lisbon) | 16 More Markets | |
---|---|---|
Sporting | 2.62 | |
Draw | 3.25 | |
Arsenal | 2.14 |
Wednesday, 27 November 2024, 07:00 AMStadion Wankdorf (Bern) | 16 More Markets | |
---|---|---|
Young Boys | 6.10 | |
Draw | 4.40 | |
Atalanta | 1.31 |
Thursday, 28 November 2024, 04:45 AMStadion Rajko Miti (Belgrade) | 16 More Markets | |
---|---|---|
Crvena zvezda | 4.00 | |
Draw | 3.70 | |
Stuttgart | 1.56 |
Thursday, 28 November 2024, 04:45 AMWorthersee Stadion (Klagenfurt) | 16 More Markets | |
---|---|---|
Sturm Graz | 2.85 | |
Draw | 3.30 | |
Girona | 1.98 |
Thursday, 28 November 2024, 07:00 AMVilla Park (Birmingham) | 16 More Markets | |
---|---|---|
Aston Villa | 2.14 | |
Draw | 3.05 | |
Juventus | 2.78 |
Thursday, 28 November 2024, 07:00 AMStadio Renato DallAra (Bologna) | 16 More Markets | |
---|---|---|
Bologna | 2.24 | |
Draw | 3.00 | |
Lille | 2.64 |
Thursday, 28 November 2024, 07:00 AMCeltic Park (Glasgow) | 16 More Markets | |
---|---|---|
Celtic | 1.85 | |
Draw | 3.35 | |
Club Brugge | 3.15 |
Thursday, 28 November 2024, 07:00 AMStadion Maksimir (Zagreb) | 16 More Markets | |
---|---|---|
Din. Zagreb | 3.80 | |
Draw | 3.60 | |
Dortmund | 1.62 |
Thursday, 28 November 2024, 07:00 AMAnfield (Liverpool) | 16 More Markets | |
---|---|---|
Liverpool | 1.85 | |
Draw | 3.35 | |
Real Madrid | 3.15 |
Thursday, 28 November 2024, 07:00 AMStade Louis II (Monaco) | 16 More Markets | |
---|---|---|
Monaco | 1.98 | |
Draw | 3.35 | |
Benfica | 2.85 |
Thursday, 28 November 2024, 07:00 AMPhilips Stadion (Eindhoven) | 16 More Markets | |
---|---|---|
PSV | 1.29 | |
Draw | 4.40 | |
Shakhtar | 6.40 |
Betslip
Empty Betslip