Soccer
Turkish Super Lig
| Sunday, 22 November 2026, 09:30 PMKaz m Karabekir Stadyumu (Erzurum) | ||
|---|---|---|
| Erzurumspor | 2.48 | |
| Draw | 3.00 | |
| Goztepe | 2.40 | |
|
|
||
| Monday, 23 November 2026, 12:00 AMRecep Tayyip Erdo an Stadyumu (Istanbul) | ||
|---|---|---|
| Kasimpasa | 1.70 | |
| Draw | 3.30 | |
| Alanyaspor | 3.70 | |
|
|
||
| Monday, 23 November 2026, 12:00 AMKonya Buyuksehir Belediye Stadium (Konya) | ||
|---|---|---|
| Konyaspor | 4.80 | |
| Draw | 3.80 | |
| Besiktas | 1.46 | |
|
|
||
| Tuesday, 24 November 2026, 04:00 AMBasaksehir Fatih Terim Stadium (Istanbul) | ||
|---|---|---|
| Basaksehir | 1.70 | |
| Draw | 3.50 | |
| Corum | 3.50 | |
|
|
||
| Saturday, 28 November 2026, 04:00 AMAlanya Oba Stadium (Alanya) | ||
|---|---|---|
| Alanyaspor | 2.22 | |
| Draw | 3.05 | |
| Konyaspor | 2.64 | |
|
|
||
| Saturday, 28 November 2026, 04:00 AMCaykur Didi Stadyumu (Rize) | ||
|---|---|---|
| Rizespor | 2.14 | |
| Draw | 3.25 | |
| Kasimpasa | 2.64 | |
|
|
||
Betslip
Empty Betslip