Soccer
Spanish La Liga
| Saturday, 21 November 2026, 07:00 AMEstadio San Mames (Bilbao) | ||
|---|---|---|
| Athletic Bilbao | 1.38 | |
| Draw | 4.10 | |
| Espanyol | 6.40 | |
|
|
||
| Sunday, 22 November 2026, 12:00 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | ||
|---|---|---|
| Alaves | 2.06 | |
| Draw | 3.10 | |
| A Coruna | 3.15 | |
|
|
||
| Sunday, 22 November 2026, 02:15 AMCampo de Futbol de Vallecas (Madrid) | ||
|---|---|---|
| Vallecano | 1.80 | |
| Draw | 3.25 | |
| Valencia | 3.80 | |
|
|
||
| Sunday, 22 November 2026, 04:30 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | ||
|---|---|---|
| Sevilla | 2.78 | |
| Draw | 3.25 | |
| Real Betis | 2.18 | |
|
|
||
| Sunday, 22 November 2026, 07:00 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Real Madrid | 1.10 | |
| Draw | 6.90 | |
| Celta Vigo | 14.00 | |
|
|
||
Betslip
Empty Betslip