Soccer
Spanish La Liga
Saturday, 23 November 2024, 07:00 AMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 1.57 | |
Draw | 3.20 | |
Valladolid | 5.70 |
Sunday, 24 November 2024, 12:00 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 2.78 | |
Draw | 2.85 | |
Betis | 2.40 |
Sunday, 24 November 2024, 02:15 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.30 | |
Draw | 4.30 | |
Alaves | 8.20 |
Sunday, 24 November 2024, 04:30 AMEstadio Municipal de Montilivi (Girona) | 16 More Markets | |
---|---|---|
Girona | 1.67 | |
Draw | 3.40 | |
Espanyol | 4.30 |
Sunday, 24 November 2024, 04:30 AMEstadio de Gran Canaria (Las Palmas) | 16 More Markets | |
---|---|---|
Las Palmas | 2.80 | |
Draw | 2.80 | |
Mallorca | 2.42 |
Sunday, 24 November 2024, 07:00 AMEstadio de Balaidos (Vigo) | 16 More Markets | |
---|---|---|
Celta Vigo | 3.80 | |
Draw | 4.10 | |
Barcelona | 1.62 |
Monday, 25 November 2024, 12:00 AMEstadio El Sadar (Pamplona) | 16 More Markets | |
---|---|---|
Osasuna | 2.72 | |
Draw | 3.20 | |
Villarreal | 2.24 |
Monday, 25 November 2024, 02:15 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 2.20 | |
Draw | 2.95 | |
Vallecano | 2.95 |
Monday, 25 November 2024, 04:30 AMEstadio Municipal de Butarque (Leganes) | 16 More Markets | |
---|---|---|
Leganes | 6.70 | |
Draw | 4.10 | |
Real Madrid | 1.37 |
Monday, 25 November 2024, 07:00 AMEstadio San Mames (Bilbao) | 16 More Markets | |
---|---|---|
Ath. Bilbao | 2.28 | |
Draw | 2.85 | |
Real Sociedad | 2.95 |
Betslip
Empty Betslip