Soccer
Scottish Championship
Sunday, 17 November 2024, 02:00 AMSomerset Park (Ayr) | More Markets | |
---|---|---|
Ayr | 1.88 | |
Draw | 3.25 | |
Queens Park | 3.50 |
Sunday, 17 November 2024, 02:00 AMEast End Park (Dunfermline) | More Markets | |
---|---|---|
Dunfermline | 1.78 | |
Draw | 3.35 | |
Airdrieonians | 3.80 |
Sunday, 17 November 2024, 02:00 AMTony Macaroni Arena (Livingston) | More Markets | |
---|---|---|
Livingston | 3.50 | |
Draw | 3.20 | |
Falkirk | 1.90 |
Sunday, 17 November 2024, 02:00 AMFirhill Stadium (Glasgow) | More Markets | |
---|---|---|
Partick Thistle | 1.67 | |
Draw | 3.50 | |
Hamilton | 4.00 |
Sunday, 17 November 2024, 02:00 AMStarks Park (Kirkcaldy) | More Markets | |
---|---|---|
Raith | 1.66 | |
Draw | 3.35 | |
Morton | 4.40 |
Betslip
Empty Betslip