Soccer
Japanese J2 League
Sunday, 22 June 2025, 02:35 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.76 | |
Draw | 3.25 | |
V-Varen Nagasaki | 2.10 |
Sunday, 22 June 2025, 03:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.46 | |
Draw | 3.00 | |
Yamagata | 2.46 |
Sunday, 22 June 2025, 07:00 PMYurtec Stadium Sendai (Sendai) | 14 More Markets | |
---|---|---|
Vegalta Sendai | 1.90 | |
Draw | 2.95 | |
Kofu | 3.50 |
Betslip
Empty Betslip