Soccer
Japanese J2 League
| Saturday, 10 October 2026, 04:00 PMNACK5 Stadium Omiya (Saitama) | ||
|---|---|---|
| Omiya Ardija | 1.54 | |
| Draw | 3.70 | |
| Vanraure | 4.50 | |
|
|
||
| Saturday, 10 October 2026, 04:00 PMEkimae Real Estate Stadium (Tosu) | ||
|---|---|---|
| Sagan Tosu | 1.71 | |
| Draw | 3.35 | |
| Fujieda MYFC | 3.80 | |
|
|
||
| Saturday, 10 October 2026, 04:00 PMPocarisweat Stadium (Naruto) | ||
|---|---|---|
| Tokushima | 1.93 | |
| Draw | 3.10 | |
| Imabari | 3.25 | |
|
|
||
| Saturday, 10 October 2026, 04:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | ||
|---|---|---|
| Yokohama FC | 1.59 | |
| Draw | 3.40 | |
| Oita | 4.50 | |
|
|
||
Betslip
Empty Betslip