Soccer
Japanese J1 League
Saturday, 21 June 2025, 05:00 PMBest Denki Stadium (Fukuoka) | 18 More Markets | |
---|---|---|
Avispa Fukuoka | 2.24 | |
Draw | 2.80 | |
Albirex Niigata | 2.90 |
Saturday, 21 June 2025, 05:00 PMMachida GION Stadium (Machida) | 18 More Markets | |
---|---|---|
Machida | 2.00 | |
Draw | 3.20 | |
Kashima | 3.00 |
Saturday, 21 June 2025, 07:30 PMYodoko Sakura Stadium (Osaka) | 18 More Markets | |
---|---|---|
C-Osaka | 1.93 | |
Draw | 3.10 | |
Verdy | 3.25 |
Saturday, 21 June 2025, 08:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 18 More Markets | |
---|---|---|
Kashiwa | 1.92 | |
Draw | 3.05 | |
Kyoto | 3.35 |
Saturday, 21 June 2025, 08:00 PMKawasaki Todoroki Stadium (Kawasaki) | 18 More Markets | |
---|---|---|
Kawasaki | 2.36 | |
Draw | 3.15 | |
Kobe | 2.46 |
Saturday, 21 June 2025, 08:00 PMToyota Stadium (Toyota City) | 18 More Markets | |
---|---|---|
Nagoya | 1.98 | |
Draw | 2.90 | |
Shimizu | 3.35 |
Saturday, 21 June 2025, 08:00 PMNissan Stadium (Yokohama) | 18 More Markets | |
---|---|---|
Yokohama M. | 2.24 | |
Draw | 3.15 | |
Okayama | 2.60 |
Sunday, 22 June 2025, 07:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 18 More Markets | |
---|---|---|
Yokohama FC | 3.50 | |
Draw | 2.90 | |
Hiroshima | 1.93 |
Sunday, 22 June 2025, 07:30 PMPanasonic Stadium Suita (Suita) | 18 More Markets | |
---|---|---|
G-Osaka | 1.80 | |
Draw | 3.25 | |
Tokyo | 3.50 |
Betslip
Empty Betslip