Soccer
Japanese J1 League
Wednesday, 07 May 2025, 08:00 PMMachida GION Stadium (Machida) | 13 More Markets | |
---|---|---|
Machida | 1.89 | |
Draw | 3.05 | |
Kyoto | 3.50 |
Wednesday, 07 May 2025, 08:00 PMLemon Gas Stadium (Hiratsuka) | 18 More Markets | |
---|---|---|
Shonan | 3.45 | |
Draw | 3.10 | |
Hiroshima | 1.88 |
Saturday, 10 May 2025, 03:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 2.36 | |
Draw | 2.66 | |
Avispa Fukuoka | 2.90 |
Saturday, 10 May 2025, 04:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Tokyo | 3.70 | |
Draw | 3.20 | |
Kobe | 1.78 |
Saturday, 10 May 2025, 05:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 14 More Markets | |
---|---|---|
Kashiwa | 1.86 | |
Draw | 2.85 | |
Okayama | 3.80 |
Sunday, 11 May 2025, 02:05 PMNew National Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Kashima | 2.62 | |
Draw | 3.10 | |
Kawasaki | 2.26 |
Sunday, 11 May 2025, 02:05 PMIAI Stadium Nihondaira (Shizuoka) | 14 More Markets | |
---|---|---|
Shimizu | 2.52 | |
Draw | 3.05 | |
Machida | 2.36 |
Sunday, 11 May 2025, 03:00 PMSanga Stadium by Kyocera (Kameoka) | 14 More Markets | |
---|---|---|
Kyoto | 2.18 | |
Draw | 3.10 | |
Nagoya | 2.78 |
Sunday, 11 May 2025, 03:05 PMDenka Big Swan Stadium (Niigata) | 14 More Markets | |
---|---|---|
Albirex Niigata | 2.62 | |
Draw | 2.95 | |
Urawa | 2.32 |
Sunday, 11 May 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | 14 More Markets | |
---|---|---|
C-Osaka | 2.08 | |
Draw | 3.30 | |
Yokohama M. | 2.76 |
Sunday, 11 May 2025, 04:00 PMPanasonic Stadium Suita (Suita) | 14 More Markets | |
---|---|---|
G-Osaka | 2.62 | |
Draw | 3.20 | |
Hiroshima | 2.22 |
Sunday, 11 May 2025, 04:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Verdy | 1.98 | |
Draw | 3.00 | |
Shonan | 3.30 |
Betslip
Empty Betslip