Soccer
Greek Cup
Thursday, 09 January 2025, 03:00 AMTheodoros Kolokotronis Stadium (Tripoli) | More Markets | |
---|---|---|
Asteras T. | 1.45 | |
Draw | 3.70 | |
Panionios | 6.20 |
Thursday, 09 January 2025, 05:30 AMOlympic Stadium of Athens (Athens) | More Markets | |
---|---|---|
Panathinaikos | 1.34 | |
Draw | 3.80 | |
Atromitos | 8.50 |
Friday, 10 January 2025, 02:00 AM | More Markets | |
---|---|---|
Panachaiki | 5.50 | |
Draw | 3.70 | |
OFI Crete | 1.48 |
Friday, 10 January 2025, 04:30 AMToumba Stadium (Thessaloniki) | More Markets | |
---|---|---|
PAOK | 2.24 | |
Draw | 3.05 | |
AEK | 2.85 |
Betslip
Empty Betslip