Soccer
German 2. Bundesliga
Saturday, 18 January 2025, 11:00 PMEintracht-Stadion (Braunschweig) | 18 More Markets | |
---|---|---|
Braunschweig | 2.85 | |
Draw | 3.30 | |
Schalke | 2.00 |
Saturday, 18 January 2025, 11:00 PMFritz Walter Stadion (Kaiserslautern) | 18 More Markets | |
---|---|---|
Kaiserslautern | 1.74 | |
Draw | 3.30 | |
Ulm | 3.50 |
Saturday, 18 January 2025, 11:00 PMPreussenstadion (Munster) | 18 More Markets | |
---|---|---|
Munster | 2.34 | |
Draw | 3.00 | |
Furth | 2.54 |
Sunday, 19 January 2025, 06:30 AMVolksparkstadion (Hamburg) | 18 More Markets | |
---|---|---|
Hamburger SV | 2.34 | |
Draw | 3.30 | |
FC Koln | 2.34 |
Sunday, 19 January 2025, 11:30 PMWaldstadion Kaiserlinde (Spiesen-Elversberg) | 18 More Markets | |
---|---|---|
Elversberg | 1.99 | |
Draw | 3.40 | |
Magdeburg | 2.80 |
Sunday, 19 January 2025, 11:30 PMMax-Morlock-Stadion (Nuremberg) | 18 More Markets | |
---|---|---|
Nurnberg | 2.10 | |
Draw | 3.15 | |
Karlsruher | 2.76 |
Sunday, 19 January 2025, 11:30 PMHome Deluxe Arena (Paderborn) | 18 More Markets | |
---|---|---|
Paderborn | 2.04 | |
Draw | 3.45 | |
Hertha | 2.66 |
Betslip
Empty Betslip