Soccer
French Ligue 1
Sunday, 11 May 2025, 05:00 AMStade Raymond-Kopa (Angers) | 20 More Markets | |
---|---|---|
Angers | 3.80 | |
Draw | 3.30 | |
Strasbourg | 1.68 |
Sunday, 11 May 2025, 05:00 AMStade de lAbbe-Deschamps (Auxerre) | 20 More Markets | |
---|---|---|
Auxerre | 2.66 | |
Draw | 3.10 | |
Nantes | 2.18 |
Sunday, 11 May 2025, 05:00 AMStade Francis-Le Ble (Brest) | 20 More Markets | |
---|---|---|
Brest | 3.90 | |
Draw | 3.45 | |
Lille | 1.63 |
Sunday, 11 May 2025, 05:00 AMStade Oceane (Le Havre) | 13 More Markets | |
---|---|---|
Le Havre | 4.90 | |
Draw | 4.00 | |
Marseille | 1.43 |
Sunday, 11 May 2025, 05:00 AMStade Louis II (Monaco) | 13 More Markets | |
---|---|---|
Monaco | 1.64 | |
Draw | 3.80 | |
Lyon | 3.50 |
Sunday, 11 May 2025, 05:00 AMStade de la Mosson (Montpellier) | 13 More Markets | |
---|---|---|
Montpellier | 10.50 | |
Draw | 6.70 | |
PSG | 1.10 |
Sunday, 11 May 2025, 05:00 AMStade Auguste-Delaune (Reims) | 20 More Markets | |
---|---|---|
Reims | 2.04 | |
Draw | 3.30 | |
St. Etienne | 2.78 |
Sunday, 11 May 2025, 05:00 AMRoazhon Park (Rennes) | 20 More Markets | |
---|---|---|
Rennes | 3.20 | |
Draw | 3.30 | |
Nice | 1.86 |
Sunday, 11 May 2025, 05:00 AMStadium de Toulouse (Toulouse) | 13 More Markets | |
---|---|---|
Toulouse | 2.06 | |
Draw | 3.15 | |
Lens | 2.80 |
Betslip
Empty Betslip