Soccer
Finnish Veikkausliiga
Sunday, 25 May 2025, 02:00 AMWiklof Holding Arena (Mariehamn) | 6 More Markets | |
---|---|---|
Mariehamn | 6.20 | |
Draw | 4.30 | |
HJK | 1.33 |
Sunday, 25 May 2025, 11:00 PMVare Areena (Kuopio) | 9 More Markets | |
---|---|---|
KuPS | 1.57 | |
Draw | 3.60 | |
VPS | 4.30 |
Monday, 26 May 2025, 01:30 AMOmaSp Stadion (Seinajoki) | 9 More Markets | |
---|---|---|
SJK | 3.15 | |
Draw | 3.45 | |
Inter Turku | 1.86 |
Betslip
Empty Betslip