Soccer
FIFA World Cup - Qualification - AFC
Thursday, 20 March 2025, 08:10 PMSydney Football Stadium (Sydney) | 16 More Markets | |
---|---|---|
Australia | 1.15 | |
Draw | 5.30 | |
Indonesia | 10.25 |
Thursday, 20 March 2025, 09:35 PMSaitama Stadium (Saitama) | 16 More Markets | |
---|---|---|
Japan | 1.03 | |
Draw | 7.40 | |
Bahrain | 21 |
Thursday, 20 March 2025, 10:00 PMGoyang Stadium (Goyang) | 16 More Markets | |
---|---|---|
South Korea | 1.12 | |
Draw | 5.50 | |
Oman | 12.00 |
Friday, 21 March 2025, 03:00 AMAzadi Stadium (Tehran) | 16 More Markets | |
---|---|---|
Iran | 1.38 | |
Draw | 3.70 | |
United Arab Emirates | 6.10 |
Friday, 21 March 2025, 03:00 AMMilliy Stadium (Tashkent) | 16 More Markets | |
---|---|---|
Uzbekistan | 1.11 | |
Draw | 5.60 | |
Kyrgyzstan | 13.00 |
Friday, 21 March 2025, 05:15 AMBasra International Stadium (Basra) | 16 More Markets | |
---|---|---|
Iraq | 1.19 | |
Draw | 4.60 | |
Kuwait | 10.25 |
Friday, 21 March 2025, 05:15 AMAmman International Stadium (Amman) | 16 More Markets | |
---|---|---|
Jordan | 1.40 | |
Draw | 3.60 | |
Palestine | 6.10 |
Friday, 21 March 2025, 05:15 AMJassim Bin Hamad Stadium (Doha) | 16 More Markets | |
---|---|---|
Qatar | 1.46 | |
Draw | 3.60 | |
North Korea | 5.10 |
Friday, 21 March 2025, 05:15 AMKing Saud University Stadium (Riyadh) | 16 More Markets | |
---|---|---|
Saudi Arabia | 1.29 | |
Draw | 4.00 | |
China | 7.50 |
Betslip
Empty Betslip