Soccer
English Premier League
Saturday, 23 November 2024, 11:30 PMKing Power Stadium (Leicester) | 16 More Markets | |
---|---|---|
Leicester | 4.50 | |
Draw | 4.00 | |
Chelsea | 1.52 |
Sunday, 24 November 2024, 02:00 AMEmirates Stadium (London) | 16 More Markets | |
---|---|---|
Arsenal | 1.25 | |
Draw | 4.50 | |
Nottingham Forest | 9.50 |
Sunday, 24 November 2024, 02:00 AMVilla Park (Birmingham) | 16 More Markets | |
---|---|---|
Aston Villa | 1.53 | |
Draw | 3.80 | |
Crystal Palace | 4.70 |
Sunday, 24 November 2024, 02:00 AMVitality Stadium (Bournemouth) | 16 More Markets | |
---|---|---|
Bournemouth | 2.18 | |
Draw | 3.30 | |
Brighton | 2.74 |
Sunday, 24 November 2024, 02:00 AMGoodison Park (Liverpool) | 16 More Markets | |
---|---|---|
Everton | 2.28 | |
Draw | 3.10 | |
Brentford | 2.74 |
Sunday, 24 November 2024, 02:00 AMCraven Cottage (London) | 16 More Markets | |
---|---|---|
Fulham | 1.61 | |
Draw | 3.70 | |
Wolverhampton Wanderers | 4.30 |
Sunday, 24 November 2024, 04:30 AMEtihad Stadium (Manchester) | 16 More Markets | |
---|---|---|
Manchester City | 1.45 | |
Draw | 4.30 | |
Tottenham Hotspur | 4.80 |
Monday, 25 November 2024, 01:00 AMSt. Marys Stadium (Southampton) | 16 More Markets | |
---|---|---|
Southampton | 8.10 | |
Draw | 5.20 | |
Liverpool | 1.24 |
Monday, 25 November 2024, 03:30 AMPortman Road (Ipswich) | 16 More Markets | |
---|---|---|
Ipswich | 4.30 | |
Draw | 3.80 | |
Manchester United | 1.58 |
Tuesday, 26 November 2024, 07:00 AMSt. James Park (Newcastle) | 16 More Markets | |
---|---|---|
Newcastle United | 1.43 | |
Draw | 4.30 | |
West Ham United | 5.20 |
Betslip
Empty Betslip