Soccer
English Premier League
Wednesday, 02 April 2025, 05:45 AMEmirates Stadium (London) | 16 More Markets | |
---|---|---|
Arsenal | 1.33 | |
Draw | 4.20 | |
Fulham | 7.40 |
Wednesday, 02 April 2025, 05:45 AMMolineux Stadium (Wolverhampton) | 16 More Markets | |
---|---|---|
Wolverhampton Wanderers | 2.26 | |
Draw | 3.05 | |
West Ham United | 2.80 |
Wednesday, 02 April 2025, 06:00 AMCity Ground (Nottingham) | 16 More Markets | |
---|---|---|
Nottingham Forest | 2.10 | |
Draw | 3.25 | |
Manchester United | 2.95 |
Thursday, 03 April 2025, 05:45 AMVitality Stadium (Bournemouth) | 16 More Markets | |
---|---|---|
Bournemouth | 1.30 | |
Draw | 4.70 | |
Ipswich | 7.00 |
Thursday, 03 April 2025, 05:45 AMAmex Stadium (Brighton) | 16 More Markets | |
---|---|---|
Brighton | 1.92 | |
Draw | 3.60 | |
Aston Villa | 3.05 |
Thursday, 03 April 2025, 05:45 AMEtihad Stadium (Manchester) | 16 More Markets | |
---|---|---|
Manchester City | 1.08 | |
Draw | 8.00 | |
Leicester | 14.00 |
Thursday, 03 April 2025, 05:45 AMSt. James Park (Newcastle) | 16 More Markets | |
---|---|---|
Newcastle United | 1.65 | |
Draw | 4.00 | |
Brentford | 3.70 |
Thursday, 03 April 2025, 05:45 AMSt. Marys Stadium (Southampton) | 16 More Markets | |
---|---|---|
Southampton | 4.50 | |
Draw | 3.60 | |
Crystal Palace | 1.60 |
Thursday, 03 April 2025, 06:00 AMAnfield (Liverpool) | 16 More Markets | |
---|---|---|
Liverpool | 1.29 | |
Draw | 4.50 | |
Everton | 7.60 |
Friday, 04 April 2025, 06:00 AMStamford Bridge (London) | 16 More Markets | |
---|---|---|
Chelsea | 1.52 | |
Draw | 4.20 | |
Tottenham Hotspur | 4.20 |
Betslip
Empty Betslip