Soccer
English League One
Saturday, 18 January 2025, 11:30 PMBloomfield Road (Blackpool) | 20 More Markets | |
---|---|---|
Blackpool | 2.48 | |
Draw | 3.25 | |
Huddersfield | 2.42 |
Saturday, 18 January 2025, 11:30 PMWeston Homes Stadium (Peterborough) | 19 More Markets | |
---|---|---|
Peterborough | 2.34 | |
Draw | 3.40 | |
Leyton Orient | 2.48 |
Sunday, 19 January 2025, 01:00 AMSixfields Stadium (Northampton) | 20 More Markets | |
---|---|---|
Northampton | 4.00 | |
Draw | 3.10 | |
Lincoln | 1.80 |
Sunday, 19 January 2025, 02:00 AMSt. Andrews Stadium (Birmingham) | 20 More Markets | |
---|---|---|
Birmingham | 1.28 | |
Draw | 4.70 | |
Exeter | 7.70 |
Sunday, 19 January 2025, 02:00 AMToughsheet Community Stadium (Bolton) | 20 More Markets | |
---|---|---|
Bolton | 1.41 | |
Draw | 4.10 | |
Cambridge Utd | 5.80 |
Sunday, 19 January 2025, 02:00 AMMemorial Stadium (Bristol) | 20 More Markets | |
---|---|---|
Bristol Rovers | 3.70 | |
Draw | 3.50 | |
Barnsley | 1.73 |
Sunday, 19 January 2025, 02:00 AMThe Broadfield Stadium (Crawley) | 20 More Markets | |
---|---|---|
Crawley | 1.94 | |
Draw | 3.30 | |
Burton | 3.25 |
Sunday, 19 January 2025, 02:00 AMOne Call Stadium (Mansfield) | 20 More Markets | |
---|---|---|
Mansfield | 2.58 | |
Draw | 2.95 | |
Wycombe | 2.50 |
Sunday, 19 January 2025, 02:00 AMSelect Car Leasing Stadium (Reading) | 20 More Markets | |
---|---|---|
Reading | 3.05 | |
Draw | 3.20 | |
Stockport | 2.06 |
Sunday, 19 January 2025, 02:00 AMAesseal New York Stadium (Rotherham) | 20 More Markets | |
---|---|---|
Rotherham | 2.38 | |
Draw | 2.95 | |
Charlton | 2.70 |
Sunday, 19 January 2025, 02:00 AMLamex Stadium (Stevenage) | 20 More Markets | |
---|---|---|
Stevenage | 2.16 | |
Draw | 2.70 | |
Wigan | 3.45 |
Betslip
Empty Betslip