Soccer
English League Championship
Saturday, 18 January 2025, 11:30 PMCardiff City Stadium (Cardiff) | 30 More Markets | |
---|---|---|
Cardiff | 2.48 | |
Draw | 3.00 | |
Swansea | 2.56 |
Saturday, 18 January 2025, 11:30 PMThe Den (London) | 26 More Markets | |
---|---|---|
Millwall | 2.06 | |
Draw | 2.90 | |
Hull | 3.35 |
Saturday, 18 January 2025, 11:30 PMHome Park (Plymouth) | 26 More Markets | |
---|---|---|
Plymouth | 2.85 | |
Draw | 3.05 | |
QPR | 2.24 |
Sunday, 19 January 2025, 02:00 AMCoventry Building Society Arena (Coventry) | 26 More Markets | |
---|---|---|
Coventry | 2.02 | |
Draw | 3.15 | |
Bristol City | 3.15 |
Sunday, 19 January 2025, 02:00 AMPride Park (Derby) | 26 More Markets | |
---|---|---|
Derby | 2.12 | |
Draw | 3.10 | |
Watford | 3.00 |
Sunday, 19 January 2025, 02:00 AMKenilworth Road (Luton) | 26 More Markets | |
---|---|---|
Luton | 2.14 | |
Draw | 2.95 | |
Preston | 3.10 |
Sunday, 19 January 2025, 02:00 AMKassam Stadium (Oxford) | 26 More Markets | |
---|---|---|
Oxford Utd | 2.90 | |
Draw | 3.00 | |
Blackburn | 2.22 |
Sunday, 19 January 2025, 02:00 AMFratton Park (Portsmouth) | 26 More Markets | |
---|---|---|
Portsmouth | 3.70 | |
Draw | 3.50 | |
Middlesbrough | 1.73 |
Sunday, 19 January 2025, 02:00 AMBramall Lane (Sheffield) | 26 More Markets | |
---|---|---|
Sheffield Utd | 1.97 | |
Draw | 3.20 | |
Norwich | 3.25 |
Sunday, 19 January 2025, 02:00 AMThe Hawthorns (West Bromwich) | 26 More Markets | |
---|---|---|
West Brom | 1.71 | |
Draw | 3.40 | |
Stoke | 4.10 |
Sunday, 19 January 2025, 11:00 PMElland Road (Leeds) | 30 More Markets | |
---|---|---|
Leeds | 1.29 | |
Draw | 4.60 | |
Sheffield Wed | 7.70 |
Wednesday, 22 January 2025, 06:45 AMPride Park (Derby) | 16 More Markets | |
---|---|---|
Derby | 3.15 | |
Draw | 3.20 | |
Sunderland | 2.00 |
Betslip
Empty Betslip