Soccer
English FA Cup
Friday, 10 January 2025, 06:00 AMBramall Lane (Sheffield) | 18 More Markets | |
---|---|---|
Sheffield Utd | 1.78 | |
Draw | 3.45 | |
Cardiff | 3.60 |
Friday, 10 January 2025, 06:45 AMGoodison Park (Liverpool) | 18 More Markets | |
---|---|---|
Everton | 1.23 | |
Draw | 5.30 | |
Peterborough | 8.00 |
Friday, 10 January 2025, 06:45 AMCraven Cottage (London) | 18 More Markets | |
---|---|---|
Fulham | 1.22 | |
Draw | 5.20 | |
Watford | 8.90 |
Saturday, 11 January 2025, 06:45 AMAdams Park (High Wycombe) | 18 More Markets | |
---|---|---|
Wycombe | 2.08 | |
Draw | 3.30 | |
Portsmouth | 2.90 |
Saturday, 11 January 2025, 07:00 AMVilla Park (Birmingham) | 18 More Markets | |
---|---|---|
Aston Villa | 1.59 | |
Draw | 3.90 | |
West Ham | 4.10 |
Saturday, 11 January 2025, 11:00 PMSt. Andrews Stadium (Birmingham) | 18 More Markets | |
---|---|---|
Birmingham | 1.54 | |
Draw | 4.10 | |
Lincoln | 4.30 |
Saturday, 11 January 2025, 11:00 PMAshton Gate Stadium (Bristol) | 18 More Markets | |
---|---|---|
Bristol City | 3.00 | |
Draw | 3.50 | |
Wolves | 1.97 |
Saturday, 11 January 2025, 11:00 PMRiverside Stadium (Middlesbrough) | 18 More Markets | |
---|---|---|
Middlesbrough | 1.71 | |
Draw | 3.80 | |
Blackburn | 3.60 |
Saturday, 11 January 2025, 11:15 PMAnfield (Liverpool) | 18 More Markets | |
---|---|---|
Liverpool | 1.005 | |
Draw | 16.00 | |
Accrington | 30 |
Sunday, 12 January 2025, 01:00 AMKing Power Stadium (Leicester) | 18 More Markets | |
---|---|---|
Leicester | 1.45 | |
Draw | 4.10 | |
QPR | 5.20 |
Sunday, 12 January 2025, 02:00 AMVitality Stadium (Bournemouth) | 18 More Markets | |
---|---|---|
Bournemouth | 1.32 | |
Draw | 4.40 | |
West Brom | 6.90 |
Sunday, 12 January 2025, 02:00 AMBrentford Community Stadium (London) | 18 More Markets | |
---|---|---|
Brentford | 1.13 | |
Draw | 6.50 | |
Plymouth | 11.50 |
Sunday, 12 January 2025, 02:00 AMStamford Bridge (London) | 18 More Markets | |
---|---|---|
Chelsea | 1.005 | |
Draw | 17.00 | |
Morecambe | 40 |
Sunday, 12 January 2025, 02:00 AMSt James Park (Exeter) | 18 More Markets | |
---|---|---|
Exeter | 2.76 | |
Draw | 3.30 | |
Oxford Utd | 2.16 |
Sunday, 12 January 2025, 02:00 AMCarrow Road (Norwich) | 18 More Markets | |
---|---|---|
Norwich | 5.20 | |
Draw | 4.00 | |
Brighton | 1.46 |
Sunday, 12 January 2025, 02:00 AMCity Ground (Nottingham) | 18 More Markets | |
---|---|---|
Nottingham | 1.30 | |
Draw | 4.60 | |
Luton | 7.10 |
Sunday, 12 January 2025, 02:00 AMDeepdale (Preston) | 18 More Markets | |
---|---|---|
Preston | 1.85 | |
Draw | 3.40 | |
Charlton | 3.45 |
Sunday, 12 January 2025, 02:00 AMSelect Car Leasing Stadium (Reading) | 18 More Markets | |
---|---|---|
Reading | 5.70 | |
Draw | 3.90 | |
Burnley | 1.43 |
Sunday, 12 January 2025, 02:00 AMStadium of Light (Sunderland) | 18 More Markets | |
---|---|---|
Sunderland | 1.51 | |
Draw | 3.70 | |
Stoke | 5.00 |
Sunday, 12 January 2025, 04:45 AMElland Road (Leeds) | 18 More Markets | |
---|---|---|
Leeds | 1.02 | |
Draw | 9.60 | |
Harrogate | 26 |
Sunday, 12 January 2025, 04:45 AMEtihad Stadium (Manchester) | 18 More Markets | |
---|---|---|
Manchester City | 1.005 | |
Draw | 14.00 | |
Salford | 38 |
Sunday, 12 January 2025, 05:00 AMCoventry Building Society Arena (Coventry) | 18 More Markets | |
---|---|---|
Coventry | 1.85 | |
Draw | 3.50 | |
Sheffield Wed | 3.30 |
Sunday, 12 January 2025, 05:00 AMBrisbane Road (London) | 18 More Markets | |
---|---|---|
Leyton Orient | 2.85 | |
Draw | 3.05 | |
Derby | 2.20 |
Sunday, 12 January 2025, 05:00 AMOne Call Stadium (Mansfield) | 18 More Markets | |
---|---|---|
Mansfield | 2.02 | |
Draw | 3.15 | |
Wigan | 3.15 |
Sunday, 12 January 2025, 11:00 PMMKM Stadium (Hull) | 18 More Markets | |
---|---|---|
Hull | 1.63 | |
Draw | 3.80 | |
Doncaster | 4.00 |
Sunday, 12 January 2025, 11:30 PMThe Lamb Ground (Tamworth) | 18 More Markets | |
---|---|---|
Tamworth | 15.25 | |
Draw | 8.10 | |
Tottenham | 1.07 |
Monday, 13 January 2025, 02:00 AMEmirates Stadium (London) | 18 More Markets | |
---|---|---|
Arsenal | 1.50 | |
Draw | 3.90 | |
Manchester Utd | 4.90 |
Monday, 13 January 2025, 02:00 AMSelhurst Park (London) | 18 More Markets | |
---|---|---|
Crystal Palace | 1.26 | |
Draw | 5.20 | |
Stockport | 7.30 |
Monday, 13 January 2025, 02:00 AMPortman Road (Ipswich) | 18 More Markets | |
---|---|---|
Ipswich | 1.14 | |
Draw | 6.10 | |
Bristol Rovers | 11.25 |
Monday, 13 January 2025, 02:00 AMSt. James Park (Newcastle) | 18 More Markets | |
---|---|---|
Newcastle | 1.04 | |
Draw | 8.90 | |
Bromley | 20 |
Monday, 13 January 2025, 03:30 AMSt. Marys Stadium (Southampton) | 18 More Markets | |
---|---|---|
Southampton | 1.67 | |
Draw | 3.80 | |
Swansea | 3.80 |
Tuesday, 14 January 2025, 06:30 AMThe Den (London) | 18 More Markets | |
---|---|---|
Millwall | 1.23 | |
Draw | 5.20 | |
Dagenham Red. | 8.40 |
Betslip
Empty Betslip