Soccer
English Championship 2024/25 - Outright Winner
03 May 2025, 00:00
Selection | Win |
---|---|
Leeds | 1.64 |
Sheffield Utd | 6.00 |
Sunderland | 7.75 |
Middlesbrough | 9.00 |
Burnley | 12.00 |
West Brom | 17.00 |
Watford | 81 |
Blackburn | 85 |
Millwall | 85 |
Bristol City | 101 |
Coventry | 151 |
Norwich | 201 |
Sheffield Wednesday | 301 |
Swansea | 301 |
Luton | 351 |
Stoke | 501 |
Cardiff City | 601 |
Derby | 601 |
Hull | 601 |
Oxford | 801 |
Preston | 801 |
QPR | 801 |
Plymouth Argyle | 901 |
Portsmouth | 1501 |
Betslip
Empty Betslip