Soccer
CAF Africa Cup of Nations
| Friday, 13 November 2026, 02:00 AMEssipong Stadium (Sekondi-Takoradi) | ||
|---|---|---|
| Ghana | 1.005 | |
| Draw | 10.00 | |
| Somalia | 29 | |
|
|
||
| Friday, 13 November 2026, 03:00 AMStade des Martyrs (Kinshasa) | ||
|---|---|---|
| D.R. Congo | 1.14 | |
| Draw | 5.10 | |
| Sierra Leone | 13.25 | |
|
|
||
| Friday, 13 November 2026, 03:00 AMNuevo Estadio de Malabo (Malabo) | ||
|---|---|---|
| Equatorial Guinea | 2.40 | |
| Draw | 2.78 | |
| Zimbabwe | 2.74 | |
|
|
||
Betslip
Empty Betslip