Soccer
American Major League Soccer
Sunday, 11 May 2025, 04:30 AMSoldier Field (Chicago IL) | 20 More Markets | |
---|---|---|
Chicago Fire | 1.99 | |
Draw | 3.45 | |
Atlanta Utd | 2.76 |
Sunday, 11 May 2025, 06:30 AMAllianz Field (Saint Paul MN) | 13 More Markets | |
---|---|---|
Minnesota | 2.08 | |
Draw | 3.35 | |
Inter Miami | 2.66 |
Sunday, 11 May 2025, 06:30 AMBMO Field (Toronto ON) | 20 More Markets | |
---|---|---|
Toronto FC | 2.14 | |
Draw | 3.15 | |
DC United | 2.70 |
Sunday, 11 May 2025, 09:30 AMTQL Stadium (Cincinnati OH) | 13 More Markets | |
---|---|---|
Cincinnati | 1.69 | |
Draw | 3.35 | |
Austin FC | 3.70 |
Sunday, 11 May 2025, 09:30 AMYankee Stadium (New York NY) | 20 More Markets | |
---|---|---|
New York City | 1.59 | |
Draw | 3.45 | |
CF Montreal | 4.20 |
Sunday, 11 May 2025, 09:30 AMRed Bull Arena (Harrison NJ) | 13 More Markets | |
---|---|---|
New York Red Bulls | 1.67 | |
Draw | 3.50 | |
Los Angeles Galaxy | 3.70 |
Sunday, 11 May 2025, 09:30 AMInter Co Stadium (Orlando FL) | 13 More Markets | |
---|---|---|
Orlando City | 1.48 | |
Draw | 3.70 | |
New England Revolution | 4.60 |
Sunday, 11 May 2025, 09:30 AMSubaru Park (Chester PA) | 20 More Markets | |
---|---|---|
Philadelphia Union | 2.20 | |
Draw | 3.15 | |
Columbus Crew | 2.62 |
Sunday, 11 May 2025, 10:30 AMToyota Stadium (Frisco TX) | 20 More Markets | |
---|---|---|
FC Dallas | 1.80 | |
Draw | 3.35 | |
Real Salt Lake | 3.30 |
Sunday, 11 May 2025, 10:30 AMShell Energy Stadium (Houston TX) | 13 More Markets | |
---|---|---|
Houston Dynamo | 2.46 | |
Draw | 3.00 | |
Seattle Sounders | 2.42 |
Sunday, 11 May 2025, 10:30 AMGeodis Park (Nashville TN) | 20 More Markets | |
---|---|---|
Nashville SC | 1.69 | |
Draw | 3.50 | |
Charlotte | 3.60 |
Sunday, 11 May 2025, 10:30 AMCITYPARK (St. Louis MO) | 20 More Markets | |
---|---|---|
St. Louis City | 2.34 | |
Draw | 3.40 | |
San Diego FC | 2.32 |
Sunday, 11 May 2025, 11:30 AMDicks Sporting Goods Park (Commerce City CO) | 20 More Markets | |
---|---|---|
Colorado Rapids | 1.73 | |
Draw | 3.50 | |
San Jose Earthquakes | 3.40 |
Sunday, 11 May 2025, 12:30 PMProvidence Park (Portland OR) | 20 More Markets | |
---|---|---|
Portland Timbers | 1.62 | |
Draw | 3.60 | |
Sporting Kansas City | 3.80 |
Monday, 12 May 2025, 09:00 AMBC Place (Vancouver BC) | 13 More Markets | |
---|---|---|
Vancouver Whitecaps | 1.86 | |
Draw | 3.35 | |
Los Angeles FC | 3.10 |
Betslip
Empty Betslip