Soccer
AFC Champions League
| Tuesday, 15 September 2026, 08:00 PMDaejeon World Cup Stadium (Daejeon) | ||
|---|---|---|
| Daejeon (Kor) | 2.02 | |
| Draw | 3.05 | |
| Kyoto (Jpn) | 3.10 | |
|
|
||
| Tuesday, 15 September 2026, 08:00 PMPanasonic Stadium Suita (Suita) | ||
|---|---|---|
| G-Osaka (Jpn) | 1.37 | |
| Draw | 4.30 | |
| Cong An Ha Noi (Vie) | 5.50 | |
|
|
||
| Tuesday, 15 September 2026, 08:00 PMMercari Stadium (Kashima) | ||
|---|---|---|
| Kashima (Jpn) | 1.19 | |
| Draw | 5.20 | |
| Newcastle Jets (Aus) | 8.80 | |
|
|
||
| Tuesday, 15 September 2026, 08:00 PMDragon Solar Park (Ratchaburi) | ||
|---|---|---|
| Ratchaburi (Tha) | 2.60 | |
| Draw | 3.20 | |
| Shanghai Port (Chn) | 2.24 | |
|
|
||
| Tuesday, 15 September 2026, 10:15 PMWorkers Stadium (Beijing) | ||
|---|---|---|
| Beijing Guoan (Chn) | 1.68 | |
| Draw | 3.50 | |
| Pohang (Kor) | 3.70 | |
|
|
||
| Tuesday, 15 September 2026, 10:15 PMSultan Ibrahim Stadium (Johor Bahru) | ||
|---|---|---|
| Johor DT (Mys) | 1.65 | |
| Draw | 3.60 | |
| Buriram (Tha) | 3.80 | |
|
|
||
| Wednesday, 16 September 2026, 02:00 AMTahnoun Bin Mohamed Stadium (Al Ain) | ||
|---|---|---|
| Al-Ain (Uae) | 3.90 | |
| Draw | 4.30 | |
| Al Nassr Riyadh (Sau) | 1.52 | |
|
|
||
| Wednesday, 16 September 2026, 04:15 AMKingdom Arena (Riyadh) | ||
|---|---|---|
| Al-Hilal (Sau) | 1.005 | |
| Draw | 11.00 | |
| Al-Gharafa (Qat) | 23 | |
|
|
||
Betslip
Empty Betslip