Golf
US Masters 2025 - Winner
13 April 2025, 21:00
10 April 2025, 21:00
Selection | Win |
---|---|
Scottie Scheffler | 4.70 |
Ludvig Aberg | 9.50 |
Rory McIlroy | 9.75 |
Jon Rahm | 10.00 |
Xander Schauffele | 10.00 |
Bryson Dechambeau | 14.00 |
Collin Morikawa | 15.00 |
Brooks Koepka | 19.00 |
Cameron Smith | 19.00 |
Hideki Matsuyama | 20 |
Jordan Spieth | 20 |
Viktor Hovland | 20 |
Max Homa | 21 |
Patrick Cantlay | 21 |
Will Zalatoris | 21 |
Cameron Young | 26 |
Justin Thomas | 31 |
Joaquin Niemann | 34 |
Tommy Fleetwood | 34 |
Wyndham Clark | 38 |
Dustin Johnson | 41 |
Tony Finau | 41 |
Jason Day | 44 |
Matt Fitzpatrick | 44 |
Min Woo Lee | 44 |
Sahith Theegala | 48 |
Shane Lowry | 48 |
Tyrrell Hatton | 48 |
Sam Burns | 54 |
Corey Conners | 65 |
Tom Kim | 65 |
Akshay Bhatia | 71 |
Russell Henley | 71 |
Si Woo Kim | 71 |
Adam Scott | 75 |
Brian Harman | 75 |
Patrick Reed | 75 |
Byeong Hun An | 81 |
Sung Jae Im | 81 |
Nicolai Hojgaard | 85 |
Cameron Davis | 101 |
Justin Rose | 101 |
Rickie Fowler | 101 |
Tiger Woods | 101 |
Denny Mccarthy | 111 |
Matthieu Pavon | 111 |
Sergio Garcia | 111 |
Billy Horschel | 151 |
Chris Kirk | 151 |
Harris English | 151 |
Keegan Bradley | 151 |
Phil Mickelson | 151 |
Ryan Fox | 151 |
Sepp Straka | 151 |
Jake Knapp | 161 |
JT Poston | 161 |
Kurt Kitayama | 161 |
Thorbjorn Olesen | 161 |
Adam Hadwin | 201 |
Adrian Meronk | 201 |
Austin Eckroat | 201 |
Bubba Watson | 201 |
Eric Cole | 201 |
Erik Van Rooyen | 201 |
Gary Woodland | 201 |
Lucas Glover | 201 |
Nick Taylor | 201 |
Stephan Jaeger | 201 |
Taylor Moore | 201 |
Adam Schenk | 226 |
Danny Willett | 226 |
Emiliano Grillo | 226 |
Charl Schwartzel | 301 |
Luke List | 301 |
Lee Hodges | 401 |
Fred Couples | 501 |
Jose Maria Olazabal | 501 |
Mike Weir | 501 |
Neal Shipley | 501 |
Vijay Singh | 501 |
Zach Johnson | 501 |
Betslip
Empty Betslip