Golf
PGA WW Technology Championship 2026 - Winner
| Selection | Win |
|---|---|
| Ryan Gerard | 13.00 |
| Ben Griffin | 15.00 |
| Jackson Koivun | 15.00 |
| Ben James | 17.00 |
| Blades Brown | 29 |
| Keith Mitchell | 29 |
| Ben Kohles | 31 |
| Harry Hall | 31 |
| Kristoffer Ventura | 31 |
| Chris Kirk | 34 |
| Jackson Suber | 34 |
| Johnny Keefer | 34 |
| Mackenzie Hughes | 34 |
| Marco Penge | 34 |
| Stephan Jaeger | 34 |
| Christiaan Bezuidenhout | 41 |
| David Ford | 41 |
| Jordan Smith | 41 |
| Max Greyserman | 41 |
| Michael Kim | 41 |
| Neal Shipley | 41 |
| Pierceson Coody | 41 |
| Seamus Power | 41 |
| Steven Fisk | 41 |
| Austin Eckroat | 51 |
| Karl Vilips | 51 |
| Kevin Yu | 51 |
| Rasmus Neergaard-Petersen | 51 |
| Rico Hoey | 51 |
| Sami Valimaki | 51 |
| Trace Crowe | 51 |
| Zach Bauchou | 51 |
| Chandler Phillips | 61 |
| Denny McCarthy | 61 |
| Luke Clanton | 61 |
| Nick Taylor | 61 |
| Sudarshan Yellamaraju | 61 |
| Beau Hossler | 67 |
| Billy Horschel | 67 |
| Erik Van Rooyen | 67 |
| Garrick Higgo | 67 |
| Kevin Roy | 67 |
| Taylor Moore | 67 |
| Gordon Sargent | 81 |
| Haotong Li | 81 |
| Matthieu Pavon | 81 |
| Max McGreevy | 81 |
| Preston Stout | 81 |
| Rasmus Hojgaard | 81 |
| Takumi Kanaya | 81 |
| Taylor Pendrith | 81 |
| Tom Hoge | 81 |
| Zac Blair | 81 |
| A.J. Ewart | 101 |
| Adrien Dumont De Chassart | 101 |
| Alvaro Ortiz | 101 |
| Austin Hitt | 101 |
| Cam Davis | 101 |
| Emiliano Grillo | 101 |
| Hayden Springer | 101 |
| Jesper Svensson | 101 |
| John Parry | 101 |
| Justin Lower | 101 |
| Lee Hodges | 101 |
| Patrick Rodgers | 101 |
| William Mouw | 101 |
| Andrew Putnam | 126 |
| Ben Silverman | 126 |
| Chad Ramey | 126 |
| Patrick Fishburn | 126 |
| Tony Finau | 126 |
| Zecheng Dou | 126 |
| Aldrich Potgieter | 151 |
| Davis Riley | 151 |
| Isaiah Salinda | 151 |
| Joel Dahmen | 151 |
| Kevin Streelman | 151 |
| Lucas Glover | 151 |
| Matt Kuchar | 151 |
| Nick Dunlap | 151 |
Betslip
Empty Betslip