Golf
PGA The RSM Classic 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Ben James | 2.60 |
| Michael Brennan | 2.60 |
| Blades Brown | 3.00 |
| Brian Harman | 3.00 |
| Jackson Koivun | 3.00 |
| Michael Thorbjornsen | 3.00 |
| Andrew Novak | 3.50 |
| Doug Ghim | 3.50 |
| J.T. Poston | 3.50 |
| Maverick McNealy | 3.50 |
| Harris English | 4.00 |
| Keith Mitchell | 4.00 |
| Ben Kohles | 4.30 |
| Austin Smotherman | 5.00 |
| Brooks Koepka | 5.00 |
| Chris Kirk | 5.00 |
| Davis Thompson | 5.00 |
| Denny McCarthy | 5.00 |
| Eric Cole | 5.00 |
| Harry Hall | 5.00 |
| Jordan Smith | 5.00 |
| Matt Wallace | 5.00 |
| Sami Valimaki | 5.00 |
| Sepp Straka | 5.00 |
| Jackson Suber | 6.00 |
| Keegan Bradley | 6.00 |
| Kristoffer Ventura | 6.00 |
| Mackenzie Hughes | 6.00 |
| Max Greyserman | 6.00 |
| Ricky Castillo | 6.00 |
| Ryo Hisatsune | 6.00 |
| Steven Fisk | 6.00 |
| Alex Smalley | 6.50 |
| David Ford | 6.50 |
| Johnny Keefer | 6.50 |
| Zac Blair | 6.50 |
| Bud Cauley | 7.00 |
| Erik Van Rooyen | 7.00 |
| Mac Meissner | 7.00 |
| Marco Penge | 7.00 |
| Neal Shipley | 7.00 |
| Pierceson Coody | 7.00 |
| Rasmus Neergaard-Petersen | 7.00 |
| Rico Hoey | 7.00 |
| Trace Crowe | 7.00 |
| Austin Eckroat | 7.50 |
| Chad Ramey | 7.50 |
| Christiaan Bezuidenhout | 7.50 |
| Greyson Sigg | 7.50 |
| Kevin Yu | 7.50 |
| Luke Clanton | 7.50 |
| Sam Stevens | 7.50 |
| Zach Bauchou | 7.50 |
| Billy Horschel | 9.00 |
| Karl Vilips | 9.00 |
| Kensei Hirata | 9.00 |
| Lee Hodges | 9.00 |
| Max McGreevy | 9.00 |
| Rasmus Hojgaard | 9.00 |
| Chandler Phillips | 11.00 |
| John Parry | 11.00 |
| Kevin Roy | 11.00 |
| Patrick Rodgers | 11.00 |
| Taylor Moore | 11.00 |
| Tony Finau | 11.00 |
| Adrien Dumont De Chassart | 13.00 |
| Andrew Putnam | 13.00 |
| Ben Silverman | 13.00 |
| Emiliano Grillo | 13.00 |
| Garrick Higgo | 13.00 |
| Gordon Sargent | 13.00 |
| Haotong Li | 13.00 |
| Hayden Springer | 13.00 |
| Jesper Svensson | 13.00 |
| Joel Dahmen | 13.00 |
| Lucas Glover | 13.00 |
| Matthieu Pavon | 13.00 |
| Patrick Fishburn | 13.00 |
| S.Y. Noh | 13.00 |
| Taylor Pendrith | 13.00 |
| Zecheng Dou | 13.00 |
| A.J. Ewart | 17.00 |
| Carson Young | 17.00 |
| John VanDerLaan | 17.00 |
| Takumi Kanaya | 17.00 |
| Webb Simpson | 17.00 |
| Cam Davis | 21 |
| Jonathan Byrd | 21 |
| Tyler Duncan | 21 |
| Will Gordon | 21 |
| William Mouw | 21 |
| Adam Svensson | 26 |
| Adrien Saddier | 26 |
| Chandler Blanchet | 26 |
| Davis Riley | 26 |
| Dylan Wu | 26 |
| Jeffrey Kang | 26 |
| Kevin Streelman | 26 |
| Matt Kuchar | 26 |
| Nick Dunlap | 26 |
| Patton Kizzire | 26 |
| Rafael Campos | 26 |
| Troy Merritt | 26 |
| Vince Whaley | 26 |
| Aaron Wise | 31 |
| Adam Hadwin | 31 |
| Alejandro Tosti | 31 |
| Brice Garnett | 31 |
| Camilo Villegas | 31 |
| David Lipsky | 31 |
| David Skinns | 31 |
| Emilio Gonzalez | 31 |
| Joe Highsmith | 31 |
| Justin Lower | 31 |
| Nick Hardy | 31 |
| Paul Peterson | 31 |
| Peter Malnati | 31 |
| Adam Schenk | 41 |
| Ben Martin | 41 |
| Christo Lamprecht | 41 |
| Danny Walker | 41 |
| Davis Chatfield | 41 |
| Hank Lebioda | 41 |
| Harry Higgs | 41 |
| Jeremy Paul | 41 |
| K.H. Lee | 41 |
| Kevin Kisner | 41 |
| Luke List | 41 |
| Mark Hubbard | 41 |
| Pontus Nyholm | 41 |
| Rikuya Hoshino | 41 |
| Stefano Mazzoli | 41 |
| David Lingmerth | 61 |
| Jimmy Stanger | 61 |
| Nicholas Lindheim | 61 |
| Brendon Todd | 81 |
| Marcelo Rozo | 81 |
| Ryan Brehm | 81 |
| Tyler Collet | 81 |
| Calen Sanderson | 126 |
| Francisco Bide | 126 |
Betslip
Empty Betslip