Golf
PGA Austin Championship 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Doug Ghim | 1.60 |
| Jackson Koivun | 1.60 |
| Blades Brown | 1.90 |
| Andrew Novak | 2.10 |
| Brian Harman | 2.10 |
| Chris Kirk | 2.15 |
| Jordan Smith | 2.15 |
| Austin Smotherman | 2.20 |
| Johnny Keefer | 2.20 |
| Pierceson Coody | 2.20 |
| Ben Kohles | 2.26 |
| David Ford | 2.26 |
| Seamus Power | 2.26 |
| Zach Bauchou | 2.26 |
| Eric Cole | 2.50 |
| Kristoffer Ventura | 2.50 |
| Max Greyserman | 2.50 |
| Max Homa | 2.50 |
| Ricky Castillo | 2.50 |
| Rico Hoey | 2.50 |
| Christiaan Bezuidenhout | 3.00 |
| Jackson Suber | 3.00 |
| Mac Meissner | 3.00 |
| Marco Penge | 3.00 |
| Miles Russell | 3.00 |
| Neal Shipley | 3.00 |
| Stephan Jaeger | 3.00 |
| Sudarshan Yellamaraju | 3.00 |
| Austin Eckroat | 3.25 |
| Daniel Berger | 3.25 |
| Davis Thompson | 3.25 |
| Haotong Li | 3.25 |
| Karl Vilips | 3.25 |
| Mackenzie Hughes | 3.25 |
| Rasmus Neergaard-Petersen | 3.25 |
| Sam Stevens | 3.25 |
| Tommy Morrison | 3.25 |
| Billy Horschel | 3.50 |
| Cole Sherwood | 3.50 |
| John Parry | 3.50 |
| Kensei Hirata | 3.50 |
| Kevin Roy | 3.50 |
| Kevin Yu | 3.50 |
| Luke Clanton | 3.50 |
| Nick Taylor | 3.50 |
| Rasmus Hojgaard | 3.50 |
| Taylor Moore | 3.50 |
| Trace Crowe | 3.50 |
| Adrien Dumont De Chassart | 4.00 |
| Alvaro Ortiz | 4.00 |
| Emiliano Grillo | 4.00 |
| Jesper Svensson | 4.00 |
| Matt McCarty | 4.00 |
| Matthieu Pavon | 4.00 |
| Max McGreevy | 4.00 |
| Sami Valimaki | 4.00 |
| Zac Blair | 4.00 |
| Zecheng Dou | 4.00 |
| Cam Davis | 4.30 |
| Chad Ramey | 4.30 |
| Chandler Phillips | 4.30 |
| Christiaan Maas | 4.30 |
| Erik Van Rooyen | 4.30 |
| Hayden Springer | 4.30 |
| Isaiah Salinda | 4.30 |
| Taylor Pendrith | 4.30 |
| Gordon Sargent | 5.00 |
| Lee Hodges | 5.00 |
| Patrick Rodgers | 5.00 |
| Paul Peterson | 5.00 |
| Andrew Putnam | 6.00 |
| Kevin Streelman | 6.00 |
| Lucas Glover | 6.00 |
| Patrick Fishburn | 6.00 |
| William Mouw | 6.00 |
| A.J. Ewart | 6.50 |
| Alejandro Tosti | 6.50 |
| Davis Riley | 6.50 |
| Dylan Wu | 6.50 |
| Joel Dahmen | 6.50 |
| John VanDerLaan | 6.50 |
| Nick Dunlap | 6.50 |
| Takumi Kanaya | 6.50 |
| Ben Martin | 8.00 |
| Chandler Blanchet | 8.00 |
| David Lipsky | 8.00 |
| David Skinns | 8.00 |
| Matt Kuchar | 8.00 |
| Peter Malnati | 8.00 |
| Tyler Duncan | 8.00 |
| Adrien Saddier | 9.00 |
| Brice Garnett | 9.00 |
| Danny Walker | 9.00 |
| Justin Lower | 9.00 |
| Patton Kizzire | 9.00 |
| Adam Svensson | 11.00 |
| C.T. Pan | 11.00 |
| Davis Chatfield | 11.00 |
| Emilio Gonzalez | 11.00 |
| Jeffrey Kang | 11.00 |
| Joe Highsmith | 11.00 |
| Mark Hubbard | 11.00 |
| Pontus Nyholm | 11.00 |
| Vince Whaley | 11.00 |
| Aaron Wise | 13.00 |
| Adam Schenk | 13.00 |
| Hank Lebioda | 13.00 |
| Jimmy Stanger | 13.00 |
| Rikuya Hoshino | 13.00 |
| Marcelo Rozo | 17.00 |
| Rafael Campos | 17.00 |
| Brendon Todd | 26 |
| Christo Lamprecht | 26 |
| Michael Thompson | 26 |
| Casey Russell | 34 |
| Nicholas Lindheim | 34 |
Betslip
Empty Betslip