Golf
PGA Austin Championship 2026 - 1st Round Leader
| Selection | Win |
|---|---|
| Doug Ghim | 21 |
| Jackson Koivun | 21 |
| Blades Brown | 26 |
| Andrew Novak | 34 |
| Austin Smotherman | 34 |
| Ben Kohles | 34 |
| Brian Harman | 34 |
| Chris Kirk | 34 |
| David Ford | 34 |
| Johnny Keefer | 34 |
| Jordan Smith | 34 |
| Pierceson Coody | 34 |
| Seamus Power | 34 |
| Zach Bauchou | 34 |
| Christiaan Bezuidenhout | 41 |
| Eric Cole | 41 |
| Jackson Suber | 41 |
| Kristoffer Ventura | 41 |
| Mac Meissner | 41 |
| Marco Penge | 41 |
| Max Greyserman | 41 |
| Max Homa | 41 |
| Miles Russell | 41 |
| Neal Shipley | 41 |
| Ricky Castillo | 41 |
| Rico Hoey | 41 |
| Stephan Jaeger | 41 |
| Sudarshan Yellamaraju | 41 |
| Austin Eckroat | 51 |
| Billy Horschel | 51 |
| Cole Sherwood | 51 |
| Daniel Berger | 51 |
| Davis Thompson | 51 |
| Haotong Li | 51 |
| John Parry | 51 |
| Karl Vilips | 51 |
| Kevin Roy | 51 |
| Kevin Yu | 51 |
| Luke Clanton | 51 |
| Mackenzie Hughes | 51 |
| Nick Taylor | 51 |
| Rasmus Hojgaard | 51 |
| Rasmus Neergaard-Petersen | 51 |
| Sam Stevens | 51 |
| Taylor Moore | 51 |
| Tommy Morrison | 51 |
| Trace Crowe | 51 |
| Adrien Dumont De Chassart | 67 |
| Alvaro Ortiz | 67 |
| Cam Davis | 67 |
| Chad Ramey | 67 |
| Chandler Phillips | 67 |
| Christiaan Maas | 67 |
| Emiliano Grillo | 67 |
| Erik Van Rooyen | 67 |
| Hayden Springer | 67 |
| Isaiah Salinda | 67 |
| Jesper Svensson | 67 |
| Kensei Hirata | 67 |
| Matt McCarty | 67 |
| Matthieu Pavon | 67 |
| Max McGreevy | 67 |
| Sami Valimaki | 67 |
| Taylor Pendrith | 67 |
| Zac Blair | 67 |
| Zecheng Dou | 67 |
| Andrew Putnam | 81 |
| Gordon Sargent | 81 |
| Kevin Streelman | 81 |
| Lee Hodges | 81 |
| Lucas Glover | 81 |
| Patrick Fishburn | 81 |
| Patrick Rodgers | 81 |
| Paul Peterson | 81 |
| William Mouw | 81 |
| A.J. Ewart | 101 |
| Alejandro Tosti | 101 |
| Davis Riley | 101 |
| Dylan Wu | 101 |
| Joel Dahmen | 101 |
| John VanDerLaan | 101 |
| Nick Dunlap | 101 |
| Takumi Kanaya | 101 |
| Adrien Saddier | 126 |
| Ben Martin | 126 |
| Brice Garnett | 126 |
| Chandler Blanchet | 126 |
| Danny Walker | 126 |
| David Lipsky | 126 |
| David Skinns | 126 |
| Justin Lower | 126 |
| Matt Kuchar | 126 |
| Patton Kizzire | 126 |
| Peter Malnati | 126 |
| Tyler Duncan | 126 |
| Adam Svensson | 151 |
| C.T. Pan | 151 |
| Davis Chatfield | 151 |
| Emilio Gonzalez | 151 |
| Jeffrey Kang | 151 |
| Joe Highsmith | 151 |
| Mark Hubbard | 151 |
| Pontus Nyholm | 151 |
| Vince Whaley | 151 |
Betslip
Empty Betslip