Golf
LIV Golf Adelaide 2025 - Winner
17 February 2025, 12:15
14 February 2025, 12:15
Selection | Win |
---|---|
Jon Rahm | 6.50 |
Tyrrell Hatton | 8.50 |
Joaquin Niemann | 9.25 |
Bryson DeChambeau | 10.00 |
Cameron Smith | 13.00 |
Brooks Koepka | 19.00 |
Lucas Herbert | 21 |
Marc Leishman | 21 |
David Puig | 23 |
Dean Burmester | 23 |
Louis Oosthuizen | 23 |
Sergio Garcia | 26 |
Abraham Ancer | 29 |
Patrick Reed | 29 |
Sebastian Munoz | 31 |
Paul Casey | 34 |
Tom McKibbin | 34 |
Adrian Meronk | 38 |
Cameron Tringale | 41 |
Talor Gooch | 41 |
Anirban Lahiri | 51 |
Ben Campbell | 51 |
Caleb Surratt | 51 |
Peter Uihlein | 51 |
Matthew Wolff | 61 |
Carlos Ortiz | 67 |
Dustin Johnson | 67 |
Jason Kokrak | 67 |
Thomas Pieters | 67 |
Charl Schwartzel | 71 |
Richard Bland | 81 |
Brendan Steele | 101 |
Kevin Na | 101 |
Matt Jones | 101 |
Sam Horsfield | 101 |
Branden Grace | 126 |
Harold Varner Iii | 126 |
Yubin Jang | 126 |
Charles Howell Iii | 151 |
Henrik Stenson | 151 |
Mito Pereira | 151 |
Bubba Watson | 176 |
Andy Ogletree | 201 |
Frederik Kjettrup | 201 |
Wade Ormsby | 201 |
Danny Lee | 251 |
Graeme McDowell | 251 |
Ian Poulter | 251 |
Lee Westwood | 251 |
Luis Masaveu | 251 |
Martin Kaymer | 301 |
Phil Mickelson | 401 |
Anthony Kim | 501 |
Betslip
Empty Betslip