Golf
DPW Tour DP World Tour Championship 2026 - Winner
| Selection | Win |
|---|---|
| Rory McIlroy | 4.00 |
| Jon Rahm | 7.00 |
| Tommy Fleetwood | 9.00 |
| Adam Scott | 13.00 |
| Tyrrell Hatton | 15.00 |
| Eugenio Chacarra | 17.00 |
| Daniel Hillier | 19.00 |
| Aaron Rai | 21 |
| Kristoffer Reitan | 21 |
| Matt Wallace | 21 |
| Angel Ayora | 29 |
| Patrick Reed | 29 |
| Ryan Fox | 29 |
| David Puig | 31 |
| Jacob Skov Olesen | 34 |
| Jayden Schaper | 34 |
| Victor Perez | 34 |
| Bernd Wiesberger | 41 |
| Casey Jarvis | 41 |
| Ewen Ferguson | 41 |
| Francesco Laporta | 41 |
| Matthew Jordan | 41 |
| Oliver Lindell | 41 |
| Adrian Meronk | 51 |
| Andy Sullivan | 67 |
| Angel Hidalgo | 67 |
| Joe Dean | 67 |
| Joost Luiten | 67 |
| Martin Couvra | 67 |
| Niklas Norgaard | 67 |
| Thriston Lawrence | 67 |
| Frederic Lacroix | 81 |
| Gregorio De Leo | 81 |
| Adrian Otaegui | 101 |
| Freddy Schott | 101 |
| Hennie Du Plessis | 101 |
| Marcus Armitage | 101 |
| Mikael Lindberg | 101 |
| Calum Hill | 126 |
| Jeff Winther | 126 |
| Julien Guerrier | 126 |
| Nacho Elvira | 126 |
| Dan Bradbury | 151 |
| Davis Bryant | 151 |
| Kota Kaneko | 151 |
| Manuel Elvira | 151 |
| Yuto Katsuragawa | 151 |
Betslip
Empty Betslip