Golf
DPW Tour DP World Tour Championship 2024 - Winner
17 November 2024, 21:03
Selection | Win |
---|---|
Rory McIlroy | 3.00 |
Tyrrell Hatton | 3.70 |
Joaquin Niemann | 7.50 |
Antoine Rozner | 10.00 |
Shane Lowry | 17.00 |
Tommy Fleetwood | 17.00 |
Rasmus Hojgaard | 21 |
Matt Wallace | 26 |
Keita Nakajima | 41 |
Jesper Svensson | 51 |
Robert MacIntyre | 51 |
Adam Scott | 67 |
Paul Waring | 81 |
Billy Horschel | 151 |
Jorge Campillo | 151 |
Min Woo Lee | 201 |
Tom McKibbin | 201 |
Adrian Otaegui | 226 |
Alex Fitzpatrick | 226 |
Laurie Canter | 501 |
Niklas Norgaard | 501 |
Ugo Coussaud | 501 |
Guido Migliozzi | 601 |
Romain Langasque | 601 |
Adrian Meronk | 701 |
Johannes Veerman | 701 |
Jordan Smith | 701 |
Justin Rose | 701 |
Rikuya Hoshino | 701 |
Thorbjorn Olesen | 701 |
Thriston Lawrence | 701 |
Betslip
Empty Betslip