Basketball
NBA Cup 2024 - Outright Winner
18 November 2024, 00:00
Selection | Win |
---|---|
New York Knicks | 7.00 |
Boston Celtics | 8.00 |
Cleveland Cavaliers | 8.50 |
Oklahoma City Thunder | 9.50 |
Denver Nuggets | 10.00 |
Golden State Warriors | 10.00 |
Milwaukee Bucks | 13.00 |
Minnesota Timberwolves | 13.00 |
Los Angeles Lakers | 14.00 |
Los Angeles Clippers | 21 |
Sacramento Kings | 21 |
Dallas Mavericks | 23 |
Indiana Pacers | 23 |
Houston Rockets | 26 |
Orlando Magic | 26 |
Philadelphia 76ers | 26 |
Phoenix Suns | 26 |
Miami Heat | 31 |
Memphis Grizzlies | 41 |
Atlanta Hawks | 51 |
Chicago Bulls | 81 |
Detroit Pistons | 81 |
San Antonio Spurs | 91 |
New Orleans Pelicans | 151 |
Brooklyn Nets | 301 |
Charlotte Hornets | 401 |
Portland Trail Blazers | 501 |
Toronto Raptors | 501 |
Utah Jazz | 501 |
Washington Wizards | 501 |
Betslip
Empty Betslip