Basketball
NBA
Saturday, 18 January 2025, 01:40 PMFrost Bank Center (San Antonio TX) | 43 More Markets | |
---|---|---|
Memphis Grizzlies | 1.92 | |
San Antonio Spurs | 1.84 |
Saturday, 18 January 2025, 02:40 PMCrypto.com Arena (Los Angeles CA) | 38 More Markets | |
---|---|---|
Brooklyn Nets | 5.60 | |
Los Angeles Lakers | 1.13 |
Sunday, 19 January 2025, 08:10 AMLittle Caesars Arena (Detroit MI) | 7 More Markets | |
---|---|---|
Phoenix Suns | 1.81 | |
Detroit Pistons | 1.96 |
Sunday, 19 January 2025, 11:10 AMTD Garden (Boston MA) | More Markets | |
---|---|---|
Atlanta Hawks | 5.40 | |
Boston Celtics | 1.14 |
Sunday, 19 January 2025, 11:10 AMGainbridge Fieldhouse (Indianapolis IN) | 7 More Markets | |
---|---|---|
Philadelphia 76ers | 3.60 | |
Indiana Pacers | 1.27 |
Sunday, 19 January 2025, 12:40 PMChase Center (San Francisco CA) | 7 More Markets | |
---|---|---|
Washington Wizards | 6.80 | |
Golden State Warriors | 1.09 |
Sunday, 19 January 2025, 01:10 PMTarget Center (Minneapolis MN) | 7 More Markets | |
---|---|---|
Cleveland Cavaliers | 1.49 | |
Minnesota Timberwolves | 2.54 |
Sunday, 19 January 2025, 02:10 PMModa Center (Portland OR) | More Markets | |
---|---|---|
Houston Rockets | 1.19 | |
Portland Trail Blazers | 4.40 |
Betslip
Empty Betslip