Basketball
NBA
| Saturday, 21 November 2026, 11:05 AMState Farm Arena (Atlanta GA) | ||
|---|---|---|
| Charlotte Hornets | 3.05 | |
| Atlanta Hawks | 1.36 | |
|
|
||
| Saturday, 21 November 2026, 11:35 AMRocket Arena (Cleveland OH) | ||
|---|---|---|
| Indiana Pacers | 2.80 | |
| Cleveland Cavaliers | 1.42 | |
|
|
||
| Saturday, 21 November 2026, 11:35 AMBarclays Center (New York NY) | ||
|---|---|---|
| Orlando Magic | 1.38 | |
| Brooklyn Nets | 3.00 | |
|
|
||
| Saturday, 21 November 2026, 11:35 AMLittle Caesars Arena (Detroit MI) | ||
|---|---|---|
| Toronto Raptors | 3.10 | |
| Detroit Pistons | 1.35 | |
|
|
||
| Saturday, 21 November 2026, 12:05 PMPaycom Center (Oklahoma OK) | ||
|---|---|---|
| New Orleans Pelicans | 5.20 | |
| Oklahoma City Thunder | 1.15 | |
|
|
||
| Saturday, 21 November 2026, 12:05 PMUnited Center (Chicago IL) | ||
|---|---|---|
| Washington Wizards | 2.12 | |
| Chicago Bulls | 1.71 | |
|
|
||
Betslip
Empty Betslip