Basketball
NBA
Thursday, 27 March 2025, 10:10 AMWells Fargo Center (Philadelphia PA) | More Markets | |
---|---|---|
Washington Wizards | 2.22 | |
Philadelphia 76ers | 1.63 |
Thursday, 27 March 2025, 10:40 AMMadison Square Garden (New York NY) | More Markets | |
---|---|---|
Los Angeles Clippers | 1.69 | |
New York Knicks | 2.12 |
Thursday, 27 March 2025, 10:40 AMGainbridge Fieldhouse (Indianapolis IN) | 7 More Markets | |
---|---|---|
Los Angeles Lakers | 1.76 | |
Indiana Pacers | 2.02 |
Thursday, 27 March 2025, 10:40 AMBarclays Center (New York NY) | More Markets | |
---|---|---|
Toronto Raptors | 2.00 | |
Brooklyn Nets | 1.77 |
Thursday, 27 March 2025, 12:10 PMBall Arena (Denver CO) | More Markets | |
---|---|---|
Milwaukee Bucks | 2.54 | |
Denver Nuggets | 1.49 |
Thursday, 27 March 2025, 01:10 PMFootprint Center (Phoenix AZ) | More Markets | |
---|---|---|
Boston Celtics | 1.58 | |
Phoenix Suns | 2.32 |
Betslip
Empty Betslip