Basketball
NBA
Saturday, 16 November 2024, 11:10 AMScotiabank Arena (Toronto ON) | 7 More Markets | |
---|---|---|
Detroit Pistons | 1.79 | |
Toronto Raptors | 1.98 |
Saturday, 16 November 2024, 11:10 AMGainbridge Fieldhouse (Indianapolis IN) | 34 More Markets | |
---|---|---|
Miami Heat | 2.46 | |
Indiana Pacers | 1.52 |
Saturday, 16 November 2024, 11:10 AMKia Center (Orlando FL) | 33 More Markets | |
---|---|---|
Philadelphia 76ers | 2.04 | |
Orlando Magic | 1.74 |
Saturday, 16 November 2024, 11:40 AMMadison Square Garden (New York NY) | 7 More Markets | |
---|---|---|
Brooklyn Nets | 4.70 | |
New York Knicks | 1.18 |
Saturday, 16 November 2024, 11:40 AMRocket Mortgage FieldHouse (Cleveland OH) | 34 More Markets | |
---|---|---|
Chicago Bulls | 4.90 | |
Cleveland Cavaliers | 1.16 |
Saturday, 16 November 2024, 11:40 AMFrost Bank Center (San Antonio TX) | 41 More Markets | |
---|---|---|
Los Angeles Lakers | 1.62 | |
San Antonio Spurs | 2.24 |
Saturday, 16 November 2024, 11:40 AMState Farm Arena (Atlanta GA) | 7 More Markets | |
---|---|---|
Washington Wizards | 3.70 | |
Atlanta Hawks | 1.25 |
Saturday, 16 November 2024, 12:10 PMSmoothie King Center (New Orleans LA) | 7 More Markets | |
---|---|---|
Denver Nuggets | 1.43 | |
New Orleans Pelicans | 2.76 |
Saturday, 16 November 2024, 12:10 PMToyota Center (Houston TX) | 34 More Markets | |
---|---|---|
Los Angeles Clippers | 2.54 | |
Houston Rockets | 1.49 |
Saturday, 16 November 2024, 12:10 PMPaycom Center (Oklahoma OK) | 9 More Markets | |
---|---|---|
Phoenix Suns | 3.40 | |
Oklahoma City Thunder | 1.30 |
Saturday, 16 November 2024, 02:10 PMChase Center (San Francisco CA) | 7 More Markets | |
---|---|---|
Memphis Grizzlies | 3.45 | |
Golden State Warriors | 1.29 |
Saturday, 16 November 2024, 02:10 PMGolden 1 Center (Sacramento CA) | 7 More Markets | |
---|---|---|
Minnesota Timberwolves | 1.73 | |
Sacramento Kings | 2.06 |
Betslip
Empty Betslip