Australian Rules
AFL
Thursday, 03 April 2025, 07:30 PMMelbourne Cricket Ground (Melbourne) | 45 More Markets | |
---|---|---|
Collingwood Magpies | 1.47 | |
Carlton Blues | 2.62 |
Friday, 04 April 2025, 07:40 PMGMHBA Stadium (Geelong) | 45 More Markets | |
---|---|---|
Geelong Cats | 1.19 | |
Melbourne Demons | 4.40 |
Saturday, 05 April 2025, 01:20 PMPeople First Stadium (Gold Coast) | 46 More Markets | |
---|---|---|
Gold Coast Suns | 1.72 | |
Adelaide Crows | 2.08 |
Saturday, 05 April 2025, 04:15 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Richmond Tigers | 8.70 | |
Brisbane Lions | 1.05 |
Saturday, 05 April 2025, 07:35 PMMarvel Stadium (Melbourne) | 1 More Markets | |
---|---|---|
North Melbourne Kangaroos | 2.40 | |
Sydney Swans | 1.54 |
Sunday, 06 April 2025, 02:10 PMEngie Stadium (Sydney) | 1 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.02 | |
West Coast Eagles | 11.75 |
Sunday, 06 April 2025, 04:20 PMAdelaide Oval (Adelaide) | 1 More Markets | |
---|---|---|
Port Adelaide Power | 1.49 | |
St Kilda Saints | 2.56 |
Sunday, 06 April 2025, 06:10 PMOptus Stadium (Perth) | 1 More Markets | |
---|---|---|
Fremantle Dockers | 1.59 | |
Western Bulldogs | 2.30 |
Thursday, 10 April 2025, 08:40 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Adelaide Crows | 1.63 | |
Geelong Cats | 2.22 |
Friday, 11 April 2025, 08:40 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Collingwood Magpies | 1.56 | |
Sydney Swans | 2.36 |
Saturday, 12 April 2025, 01:35 PMBarossa Park (Lyndoch) | More Markets | |
---|---|---|
North Melbourne Kangaroos | 3.05 | |
Gold Coast Suns | 1.35 |
Saturday, 12 April 2025, 02:20 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Carlton Blues | 1.17 | |
West Coast Eagles | 4.70 |
Saturday, 12 April 2025, 05:15 PMNorwood Oval (Norwood) | More Markets | |
---|---|---|
Western Bulldogs | 2.56 | |
Brisbane Lions | 1.48 |
Saturday, 12 April 2025, 08:35 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Melbourne Demons | 1.93 | |
Essendon Bombers | 1.83 |
Sunday, 13 April 2025, 01:35 PMBarossa Park (Lyndoch) | More Markets | |
---|---|---|
Richmond Tigers | 5.00 | |
Fremantle Dockers | 1.15 |
Sunday, 13 April 2025, 04:20 PMNorwood Oval (Norwood) | More Markets | |
---|---|---|
St Kilda Saints | 3.15 | |
Greater Western Sydney Giants | 1.34 |
Sunday, 13 April 2025, 08:20 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Port Adelaide Power | 2.85 | |
Hawthorn Hawks | 1.39 |
Betslip
Empty Betslip