Australian Rules
AFL
| Saturday, 18 July 2026, 01:15 PMAdelaide Oval (Adelaide) | ||
|---|---|---|
| Port Adelaide Power | 8.70 | |
| Fremantle Dockers | 1.05 | |
|
|
||
| Saturday, 18 July 2026, 04:15 PMMarvel Stadium (Melbourne) | ||
|---|---|---|
| North Melbourne Kangaroos | 2.76 | |
| Melbourne Demons | 1.43 | |
|
|
||
| Saturday, 18 July 2026, 07:35 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Collingwood Magpies | 1.63 | |
| Carlton Blues | 2.22 | |
|
|
||
| Sunday, 19 July 2026, 01:10 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Richmond Tigers | 10.50 | |
| Hawthorn Hawks | 1.03 | |
|
|
||
Betslip
Empty Betslip