Race 3 - Grulke Concrete Benchmark 60 Handicap
Distance: 1640m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Lip Sip Suk | - | ||
| 2 | Shoalwater Bay | - | ||
| 3 | Scotland | - | ||
| 4 | Thirteenth Man | - | ||
| 5 | Al Ash Lad | - | ||
| 6 | Bugden | - | ||
| 7 | Hi Frank | - | ||
| 8 | Rangi Toa | - | ||
| 9 | Prince Carlos | - |
Race 4 - Crawfos Tyres Ratings Band 0 - 50 Handicap
Distance: 1000m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Jigadee | - | ||
| 2 | Destiny Gungho | - | ||
| 3 | Pee Dee | - | ||
| 4 | Quarter Red | - | ||
| 5 | Stylish Joker | - | ||
| 6 | Pontoon Prince | - | ||
| 7 | Savvy Song | - | ||
| 8 | Sir Occy | - | ||
| 9 | Laid Back Bon | - | ||
| 10 | Sweet About Me | - |
Race 5 - Roma Sands Class 2 Handicap
Distance: 1200m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Revantas | - | ||
| 2 | Talma I Love Her | - | ||
| 3 | Hoffman | - | ||
| 4 | Spirit Of Nurai | - | ||
| 5 | Titahi Bay | - | ||
| 6 | Ivory Frost | - | ||
| 7 | For The Brave | - | ||
| 8 | Lady Dutton | - | ||
| 9 | Dun With Roses | - |
Race 6 - Andersens Carpets Benchmark 70 Handicap
Distance: 1200m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Peshwa | - | ||
| 2 | Transceltic | - | ||
| 3 | Lucky Force | - | ||
| 4 | Stratified | - | ||
| 5 | Terambi | - | ||
| 6 | Waitakere | - | ||
| 7 | A Lot Of Booty | - | ||
| 8 | Born Fearless | - | ||
| 9 | Muiron | - |
Betslip
Empty Betslip