Race 3 - Cmc Barging Derby Sprint
Distance: 1120m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Bayezid | - | ||
| 2 | Climb On Top | - | ||
| 3 | Gift Of The Heart | - | ||
| 4 | Lost Gravity | - | ||
| 5 | Universal Playboy | Scratched | ||
Race 4 - Bp Colac Handicap
Distance: 1120m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Mrs Kangaroo | - | ||
| 2 | Berry Berry Good | - | ||
| 3 | Purple Circle | - | ||
| 4 | Outlaw Music | - | ||
| 5 | City Of Sin | - | ||
| 6 | Magnasonic | - | ||
| 7 | Hey Bull | - | ||
| 8 | Vernacular | - |
Race 5 - Cmt Building Handicap
Distance: 1400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Bin Shalaa | - | ||
| 2 | Close Talker | - | ||
| 3 | Play Dice | - | ||
| 4 | Fellafromdownunder | - | ||
| 5 | Ima Wild Girl | - | ||
| 6 | Shoulder Patch | - | ||
| 7 | Topaz | - | ||
| 8 | Hobelar | - | ||
| 9 | Karsavina | - | ||
| 10 | Spirit Of Luna | - | ||
| 11 | Schuhbeck | Scratched | ||
Race 6 - Walyarra Derby Cup
Distance: 1800m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Hafey | Scratched | ||
| 2 | Striking Fella | - | ||
| 3 | Capricorn Man | - | ||
| 4 | Lutz | - | ||
| 5 | Magic Whistle | - | ||
| 6 | Alotta Dane | - | ||
| 7 | Civvy Street | - | ||
| 8 | Fortune's Luck | - | ||
| 9 | Rubick Lass | Scratched | ||
| 10 | Star Testymony | - | ||
| 11 | Kings Sicario | - | ||
| 12 | Do It Right | - | ||
| 13 | Street Maschino | Scratched | ||
Betslip
Empty Betslip