Race 4 - Morley Growers Market Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Skytalker | 2.45 | ||
2 | The Hill Tribe | 16.00 | ||
3 | Thermosphere Lad | 3.90 | ||
4 | Cruise To Rio | Scratched | ||
5 | Kermit's Luck | 6.00 | ||
6 | Blazing Emerald | 6.50 | ||
7 | Argyle Star | 41 | ||
8 | Pat's Last Bang | 7.50 | ||
9 | Rivercrest Magic | 8.50 | ||
10 | Cosmic Smile | 201 | ||
11 | Dynamic Miss | 101 |
Race 5 - Mca Polytrack Handicap
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Canny Rock | 7.00 | ||
2 | Good Vibes | 17.00 | ||
3 | Hoochie Gucci | 71 | ||
4 | Natural Gem | 10.00 | ||
5 | Twigger | Scratched | ||
6 | Native Flower | 5.00 | ||
7 | Promising | 2.05 | ||
8 | Zippy Zany | 8.50 | ||
9 | Queen's Gift | 34 | ||
10 | Quindandino | 34 | ||
11 | Schuhbeck | 7.00 | ||
12 | Baywatch Boy | 101 |
Race 6 - Swan Draught Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Golden Dore | 2.45 | ||
2 | Choixway | 6.50 | ||
3 | Lieutenant Dunbar | 4.80 | ||
4 | Pacific Boxer | 20 | ||
5 | Capo Veloce | 14.00 | ||
6 | Lightning Gold | 21 | ||
7 | Like No Other | 20 | ||
8 | Caporetto | 7.00 | ||
9 | Zouboltz | 6.00 | ||
10 | Berry Berry Good | 41 | ||
11 | President Sam | 41 | ||
12 | Strictly Cash | Scratched |
Race 7 - Reliable Asset Maintenance Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Axeman's Jazz | 4.40 | ||
2 | Allegro Sonata | 18.00 | ||
3 | Kelora | 4.00 | ||
4 | So Likable | 31 | ||
5 | Minus Looks | Scratched | ||
6 | Missile Storm | 4.80 | ||
7 | Stylax | 21 | ||
8 | Wayne The Pain | 21 | ||
9 | Belle Journee | 8.00 | ||
10 | Rommel's Goddess | 3.90 | ||
11 | Canggu | 18.00 | ||
12 | Jay Dee | 21 |
Betslip
Empty Betslip