Race 5 - Sinclair Contracting
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Panther's Way | - | ||
| 2 | Harvington | - | ||
| 3 | Paw Vancouver | - | ||
| 4 | Paw Brody | - | ||
| 5 | Doongalla Serena | - | ||
| 6 | On The River | - | ||
| 7 | Jumbuk Wang Wang | - | ||
| 8 | Winter Goes | - | ||
| 9 | Dr. Odin | Scratched | ||
Race 6 - Royal Exchange Hotel
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Dr. Warren | - | ||
| 2 | Dr. Zaiden | - | ||
| 3 | Dr. Hopper | - | ||
| 4 | Playback | - | ||
| 5 | My Name's Eden | - | ||
| 6 | Twisted Fantasy | - | ||
| 7 | Mad Hatter Rose | - | ||
| 8 | Star Fury | - | ||
| 9 | Dr. Odin | Scratched | ||
Race 7 - Tequa
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Galloping Jessie | - | ||
| 2 | Aston Timpana | - | ||
| 3 | Dream On Allan | - | ||
| 4 | Dr. Dylan | - | ||
| 5 | Dr. Ulma | - | ||
| 6 | Don't Tell Shell | - | ||
| 7 | Chilli Crumpet | - | ||
| 8 | Woodside Vixen | - | ||
| 9 | Dr. Odin | Scratched | ||
Race 8 - Gold 1242
Distance: 570m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Dr. Azure | - | ||
| 2 | Feikuai Calvin | - | ||
| 3 | Dr. Beyond | - | ||
| 4 | Despicable Andy | - | ||
| 5 | Dr. Leviate | - | ||
| 6 | Ballistic Brax | - | ||
| 7 | Dr. Fanatical | - | ||
| 8 | Greysynd Sammy | - | ||
| 9 | Joey | Scratched | ||
| 10 | Galloping Red | Scratched | ||
Betslip
Empty Betslip