Race 5 - Spry Civil Construction (straight) Grade 6 Series
Distance: 300m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sebea | - | ||
| 2 | Creeper | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Molley Macallan | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Burnt Tangerine | - | ||
| 7 | Vacant Box | Scratched | ||
| 8 | Victa Graham | - | ||
Race 6 - Daish Irrigation And Fodder (straight) Mixed Stake
Distance: 300m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Starlight Riot | - | ||
| 2 | Yumali | - | ||
| 3 | Daintree Sniper | - | ||
| 4 | Binnaway Pearl | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Galactic Nemesis | - | ||
| 7 | Mr. Oberon | - | ||
| 8 | Ricki's Burner | - | ||
Race 7 - Greyhounds As Pets Mixed Stake Pr1 Division1
Distance: 530m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Binnaway Warrior | - | ||
| 2 | Bookaloo | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Fantastic Spike | - | ||
| 5 | Paw Leon | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Mundulla | - | ||
| 8 | Urana Space | - | ||
Race 8 - First National Real Estate Murray Bridge Stake Pr1
Distance: 455m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sorella | - | ||
| 2 | Solo Man | - | ||
| 3 | Croydon Reign | - | ||
| 4 | Big Diesel | - | ||
| 5 | Town Stranger | - | ||
| 6 | Papa Easy | - | ||
| 7 | Parrakie | - | ||
| 8 | Paw Eva | - | ||
| 9 | Paw Ollie | Scratched | ||
Betslip
Empty Betslip