Race 5 - Horsham Doors Glass
Distance: 410m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Lightning Range | 1.90 | ||
2 | Solar Spectrum | 3.20 | ||
3 | Ripper Riley | 21 | ||
4 | Show The Magic | 41 | ||
5 | Parabole Rico | 7.50 | ||
6 | Mr. Kia Ora | 5.50 | ||
7 | Wario | 13.00 | ||
8 | Diablo Sixteen | 8.50 | ||
9 | Gypsy Ordain | Scratched | ||
10 | Xoel Bale | Scratched |
Race 6 - On-site Engineering
Distance: 485m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Paw Fredrick | 2.05 | ||
2 | Dimora Cruz | 5.00 | ||
3 | Sharp Thief | 6.00 | ||
4 | Lanky Larry | 3.20 | ||
5 | Vacant Box | Scratched | ||
6 | Paw Farina | Scratched | ||
7 | Dash Express | 16.00 | ||
8 | Nizhoni | 9.00 |
Race 7 - Locks Constructions
Distance: 410m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Gray Elliot | Scratched | ||
2 | More Beer Please | 2.80 | ||
3 | Paw Glory | 13.00 | ||
4 | Cortez Bale | 3.70 | ||
5 | White Crest | 3.70 | ||
6 | Ruby's Show | 8.00 | ||
7 | Myola Nick | 5.00 | ||
8 | Foxy Roxy | 11.00 |
Race 8 - Watts Price Accountants
Distance: 485m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bay Tudor | 2.90 | ||
2 | Daintree Pedro | 3.20 | ||
3 | Kraken Paddy | 5.50 | ||
4 | Hurricane Bert | 9.50 | ||
5 | Lala Rapid | 81 | ||
6 | Mr. President | 11.00 | ||
7 | Mister Manfredi | 9.50 | ||
8 | Crackerjack Bull | 4.00 |
Betslip
Empty Betslip