Race 5 - Get Your Quaddie On
Distance: 601m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sand Fire | - | ||
| 2 | King Nangar | - | ||
| 3 | Black Tiger | - | ||
| 4 | Tarawi Lock | - | ||
| 5 | Just A Bindi | - | ||
| 6 | Brookman Ranger | - | ||
| 7 | Rosie Browne | - | ||
| 8 | Take My Advice | - | ||
| 9 | Just A Menace | - | ||
| 10 | Hunter | - |
Race 6 - Auto Owls Bentley The Westchae (l) Heat 1
Distance: 520m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Apple A Day | - | ||
| 2 | Sunset Caligula | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Gideon Monelli | - | ||
| 5 | Dipper Monelli | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Just A Piastri | - | ||
| 8 | Choosing Texas | - | ||
Race 7 - Tabtouch Download Today The Westchae (l) Heat 2
Distance: 520m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Ramirez Monelli | - | ||
| 2 | Sunset Clarice | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Gravity Monelli | - | ||
| 5 | Hot Minute | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Just A Sapphire | - | ||
| 8 | Just A Foreman | - | ||
Race 8 - Fuller Fitness
Distance: 601m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Max Capacity | - | ||
| 2 | Our Girl Jess | - | ||
| 3 | Tilly Rose | - | ||
| 4 | Weblec Max | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Naughty Evie | - | ||
| 7 | Aston Ruler | - | ||
| 8 | Iron Works | - | ||
Betslip
Empty Betslip