Race 5 - Tudor Electrical
Distance: 390m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Elliot Nova | - | ||
| 2 | Paw Vince | Scratched | ||
| 3 | It's Soysages | - | ||
| 4 | Paw Dahlia | - | ||
| 5 | Wizzin' By | - | ||
| 6 | Rapidfire Layla | - | ||
| 7 | Kiani Star | - | ||
| 8 | Driftin' Ethics | - | ||
Race 6 - Southern Sheetmetal
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Time Perpetuated | - | ||
| 2 | Rebel Thinker | - | ||
| 3 | Starbright Hud | - | ||
| 4 | Ocean Gold | - | ||
| 5 | No More Extras | - | ||
| 6 | Ticket Confetti | - | ||
| 7 | Cheetah Moon | - | ||
| 8 | Paw Lampades | - |
Race 7 - Eureka Concrete (1-2 Wins)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Trenton's Miss | - | ||
| 2 | Cheeky Streak | - | ||
| 3 | Ranger Riot | - | ||
| 4 | So Say Me | - | ||
| 5 | Arc Flash | Scratched | ||
| 6 | Solar Eclipse | - | ||
| 7 | Maximum Ruby | - | ||
| 8 | Waltzing Pablo | - | ||
| 9 | Zak Flyer | - | ||
Race 8 - Ballarat Function Centre
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Tricky Disco | - | ||
| 2 | Motivate | - | ||
| 3 | Raven Xander | - | ||
| 4 | Hot Spot | - | ||
| 5 | Hooked On Gin | - | ||
| 6 | Aston Girl | - | ||
| 7 | Rev Ken | - | ||
| 8 | Mr. Bluey Lee | - |
Betslip
Empty Betslip